Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
swap | 25/01/2026، 11:12:08 | 0POL | 0.0344553 | |||||
0x53000000 | 25/01/2026، 11:12:08 | 0POL | 0.02241083 | |||||
0x00000008 | 25/01/2026، 11:12:08 | 0POL | 0.0544007 | |||||
exactInputV3Swap | 25/01/2026، 11:12:08 | 0POL | 0.04433454 | |||||
transfer | 25/01/2026، 11:12:08 | 0POL | 0.01138755 | |||||
transfer | 25/01/2026، 11:12:08 | 0POL | 0.01138755 | |||||
transfer | 25/01/2026، 11:12:08 | 0POL | 0.0199153 | |||||
transfer | 25/01/2026، 11:12:08 | 0POL | 0.040271 | |||||
0x2287e350 | 25/01/2026، 11:12:06 | 0POL | 0.04796406 | |||||
0x2287e350 | 25/01/2026، 11:12:06 | 0POL | 0.0290004 | |||||
0x199aecdf | 25/01/2026، 11:12:06 | 0POL | 0.04439806 | |||||
0x3829cab1 | 25/01/2026، 11:12:06 | 0POL | 0.0102682 | |||||
0x5638f1f3 | 25/01/2026، 11:12:06 | 0POL | 0.00609495 | |||||
0x2287e350 | 25/01/2026، 11:12:06 | 0POL | 0.04846826 | |||||
0x2287e350 | 25/01/2026، 11:12:06 | 0POL | 0.07516446 | |||||
0x2287e350 | 25/01/2026، 11:12:06 | 0POL | 0.02645563 | |||||
0x2287e350 | 25/01/2026، 11:12:06 | 0POL | 0.05263174 | |||||
stake | 25/01/2026، 11:12:06 | 0POL | 0.01612748 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 25/01/2026، 11:12:06 | 0POL | 0.03349436 | |||||
0x2287e350 | 25/01/2026، 11:12:06 | 0POL | 0.03424966 |
