Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x5638f1f3 | 03/12/2025، 22:20:11 | 0POL | 0.01505039 | |||||
claimInterest | 03/12/2025، 22:20:11 | 0POL | 0.02747368 | |||||
execute | 03/12/2025، 22:20:11 | 0POL | 0.07142076 | |||||
exactInputSingle | 03/12/2025، 22:20:11 | 0POL | 0.07195333 | |||||
POL transfer | 03/12/2025، 22:20:11 | 0.19797739 | 0.00503101 | |||||
proxy | 03/12/2025، 22:20:11 | 0POL | 0.04374012 | |||||
0x2ceb7034 | 03/12/2025، 22:20:11 | 0POL | 0.06807613 | |||||
0x2ceb7034 | 03/12/2025، 22:20:11 | 0POL | 0.08605761 | |||||
transfer | 03/12/2025، 22:20:11 | 0POL | 0.00714091 | |||||
POL transfer | 03/12/2025، 22:20:11 | 0.0554612 | 0.00545026 | |||||
0x08c22587 | 03/12/2025، 22:20:11 | 0POL | 0.04862854 | |||||
transfer | 03/12/2025، 22:20:11 | 0POL | 0.01195423 | |||||
POL transfer | 03/12/2025، 22:20:11 | 0.02 | 0.00630314 | |||||
POL transfer | 03/12/2025، 22:20:11 | 1 | 0.00632798 | |||||
transfer | 03/12/2025، 22:20:11 | 0POL | 0.01229665 | |||||
settlePromise | 03/12/2025، 22:20:11 | 0POL | 0.02587622 | |||||
transferFrom | 03/12/2025، 22:20:11 | 0POL | 0.04250959 | |||||
swapExactAmountIn | 03/12/2025، 22:20:09 | 0POL | 0.05403157 | |||||
swapExactAmountIn | 03/12/2025، 22:20:09 | 0POL | 0.14806976 | |||||
transfer | 03/12/2025، 22:20:09 | 0POL | 0.00803744 |
