Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
swapExactTokensForTokensSupportingFeeOnTransferTokens | 25.01.2026 klo 18.25.56 | 0POL | 0,02026529 | |||||
0x2287e350 | 25.01.2026 klo 18.25.56 | 0POL | 0,02671469 | |||||
0x2287e350 | 25.01.2026 klo 18.25.56 | 0POL | 0,03010373 | |||||
0x2287e350 | 25.01.2026 klo 18.25.56 | 0POL | 0,01469206 | |||||
0x2287e350 | 25.01.2026 klo 18.25.56 | 0POL | 0,02796305 | |||||
0x2287e350 | 25.01.2026 klo 18.25.56 | 0POL | 0,02670843 | |||||
0x2287e350 | 25.01.2026 klo 18.25.56 | 0POL | 0,02781756 | |||||
0x2287e350 | 25.01.2026 klo 18.25.56 | 0POL | 0,05613051 | |||||
transferWithAuthorization | 25.01.2026 klo 18.25.56 | 0POL | 0,00499366 | |||||
claim | 25.01.2026 klo 18.25.56 | 0POL | 0,00555133 | |||||
relayCall | 25.01.2026 klo 18.25.56 | 0POL | 0,01551167 | |||||
claim | 25.01.2026 klo 18.25.56 | 0POL | 0,00315282 | |||||
unstake | 25.01.2026 klo 18.25.56 | 0POL | 0,00414306 | |||||
stake | 25.01.2026 klo 18.25.56 | 0POL | 0,02065853 | |||||
0x2287e350 | 25.01.2026 klo 18.25.56 | 0POL | 0,02346006 | |||||
claim | 25.01.2026 klo 18.25.56 | 0POL | 0,00555133 | |||||
transfer | 25.01.2026 klo 18.25.56 | 0POL | 0,00232904 | |||||
0x2287e350 | 25.01.2026 klo 18.25.56 | 0POL | 0,0162136 | |||||
execTransaction | 25.01.2026 klo 18.25.56 | 0POL | 0,00498596 | |||||
0x2287e350 | 25.01.2026 klo 18.25.56 | 0POL | 0,0137108 |
