Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
18.04.2026 klo 03.10.39 | 0 | 612 | 0 | 7 | ||
18.04.2026 klo 03.10.36 | 2 | 989 | 112 804 0,29 % | 7 | ||
18.04.2026 klo 03.10.33 | 1 | 801 | 34 670 0,09 % | 7 | ||
18.04.2026 klo 03.10.30 | 1 | 801 | 34 670 0,09 % | 7 | ||
18.04.2026 klo 03.10.27 | 1 | 737 | 21 000 0,06 % | 7 | ||
18.04.2026 klo 03.10.24 | 0 | 612 | 0 | 7 | ||
18.04.2026 klo 03.10.21 | 1 | 737 | 21 000 0,06 % | 7 | ||
18.04.2026 klo 03.10.18 | 1 | 737 | 21 000 0,06 % | 7 | ||
18.04.2026 klo 03.10.15 | 6 | 3 325 | 317 365 0,8 % | 7 | ||
18.04.2026 klo 03.10.12 | 0 | 612 | 0 | 7 | ||
18.04.2026 klo 03.10.09 | 1 | 801 | 56 390 0,15 % | 7 | ||
18.04.2026 klo 03.10.06 | 1 | 801 | 34 682 0,09 % | 7 | ||
18.04.2026 klo 03.10.03 | 1 | 801 | 34 670 0,09 % | 7 | ||
18.04.2026 klo 03.10.00 | 0 | 612 | 0 | 7 | ||
18.04.2026 klo 03.09.57 | 1 | 801 | 56 414 0,15 % | 7 | ||
18.04.2026 klo 03.09.54 | 2 | 989 | 91 060 0,23 % | 7 | ||
18.04.2026 klo 03.09.51 | 0 | 612 | 0 | 7 | ||
18.04.2026 klo 03.09.48 | 2 | 989 | 91 096 0,23 % | 7 | ||
18.04.2026 klo 03.09.45 | 0 | 612 | 0 | 7 | ||
18.04.2026 klo 03.09.42 | 0 | 612 | 0 | 7 |
