Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
14.04.2026 klo 17.13.15 | 0 | 612 | 0 | 7 | ||
14.04.2026 klo 17.13.12 | 0 | 612 | 0 | 7 | ||
14.04.2026 klo 17.13.09 | 0 | 612 | 0 | 7 | ||
14.04.2026 klo 17.13.06 | 0 | 612 | 0 | 7 | ||
14.04.2026 klo 17.13.03 | 0 | 612 | 0 | 7 | ||
14.04.2026 klo 17.13.00 | 0 | 612 | 0 | 7 | ||
14.04.2026 klo 17.12.57 | 0 | 612 | 0 | 7 | ||
14.04.2026 klo 17.12.54 | 0 | 612 | 0 | 7 | ||
14.04.2026 klo 17.12.51 | 0 | 612 | 0 | 7 | ||
14.04.2026 klo 17.12.48 | 0 | 612 | 0 | 7 | ||
14.04.2026 klo 17.12.45 | 0 | 612 | 0 | 7 | ||
14.04.2026 klo 17.12.42 | 0 | 612 | 0 | 7 | ||
14.04.2026 klo 17.12.39 | 0 | 612 | 0 | 7 | ||
14.04.2026 klo 17.12.36 | 0 | 612 | 0 | 7 | ||
14.04.2026 klo 17.12.33 | 0 | 612 | 0 | 7 | ||
14.04.2026 klo 17.12.30 | 0 | 612 | 0 | 7 | ||
14.04.2026 klo 17.12.27 | 0 | 612 | 0 | 7 | ||
14.04.2026 klo 17.12.24 | 0 | 612 | 0 | 7 | ||
14.04.2026 klo 17.12.21 | 0 | 612 | 0 | 7 | ||
14.04.2026 klo 17.12.18 | 0 | 612 | 0 | 7 |
