Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
14.04.2026 klo 17.28.00 | 0 | 612 | 0 | 7 | ||
14.04.2026 klo 17.27.57 | 0 | 612 | 0 | 7 | ||
14.04.2026 klo 17.27.54 | 0 | 612 | 0 | 7 | ||
14.04.2026 klo 17.27.51 | 0 | 612 | 0 | 7 | ||
14.04.2026 klo 17.27.48 | 0 | 612 | 0 | 7 | ||
14.04.2026 klo 17.27.45 | 0 | 612 | 0 | 7 | ||
14.04.2026 klo 17.27.42 | 0 | 612 | 0 | 7 | ||
14.04.2026 klo 17.27.39 | 0 | 612 | 0 | 7 | ||
14.04.2026 klo 17.27.36 | 0 | 612 | 0 | 7 | ||
14.04.2026 klo 17.27.33 | 0 | 612 | 0 | 7 | ||
14.04.2026 klo 17.27.30 | 0 | 612 | 0 | 7 | ||
14.04.2026 klo 17.27.27 | 0 | 612 | 0 | 7 | ||
14.04.2026 klo 17.27.24 | 0 | 612 | 0 | 7 | ||
14.04.2026 klo 17.27.21 | 0 | 612 | 0 | 7 | ||
14.04.2026 klo 17.27.18 | 0 | 612 | 0 | 7 | ||
14.04.2026 klo 17.27.15 | 0 | 612 | 0 | 7 | ||
14.04.2026 klo 17.27.12 | 1 | 1 511 | 103 749 0,26 % | 7 | ||
14.04.2026 klo 17.27.09 | 0 | 612 | 0 | 7 | ||
14.04.2026 klo 17.27.06 | 0 | 612 | 0 | 7 | ||
14.04.2026 klo 17.27.03 | 0 | 612 | 0 | 7 |
