Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
03/03/2026، 23:23:49 | 296 | 109,886,287 99.9% | 110,000,000 | 1,347.91 | 27.974183 | 120.14312656 | ||
03/03/2026، 23:23:47 | 230 | 64,299,408 58.46% | 110,000,000 | 1,309.84 | 13.810162 | 70.4119432 | ||
03/03/2026، 23:23:45 | 189 | 45,991,375 41.82% | 110,000,000 | 1,391.08 | 13.332177 | 50.64580396 | ||
03/03/2026، 23:23:43 | 204 | 58,560,366 53.24% | 110,000,000 | 1,365.29 | 15.282462 | 64.66967222 | ||
03/03/2026، 23:23:41 | 223 | 69,901,666 63.55% | 110,000,000 | 1,314.48 | 14.663804 | 77.22112485 | ||
03/03/2026، 23:23:39 | 287 | 105,126,958 95.57% | 110,000,000 | 1,315.53 | 23.010385 | 115.28768793 | ||
03/03/2026، 23:23:37 | 230 | 51,654,125 46.96% | 110,000,000 | 1,413.95 | 16.143401 | 56.89334257 | ||
03/03/2026، 23:23:35 | 201 | 58,198,326 52.91% | 110,000,000 | 1,378.51 | 15.93884 | 64.28818935 | ||
03/03/2026، 23:23:33 | 206 | 54,336,808 49.4% | 110,000,000 | 1,342.88 | 12.719293 | 60.24857693 | ||
03/03/2026، 23:23:31 | 208 | 65,019,458 59.11% | 110,000,000 | 1,342.43 | 15.088558 | 72.19572811 | ||
03/03/2026، 23:23:29 | 206 | 52,624,481 47.85% | 110,000,000 | 1,364.96 | 13.155757 | 58.67473077 | ||
03/03/2026، 23:23:27 | 265 | 84,366,836 76.7% | 110,000,000 | 1,326.76 | 18.132501 | 93.80275688 | ||
03/03/2026، 23:23:25 | 181 | 47,930,828 43.58% | 110,000,000 | 1,433.39 | 15.136275 | 53.56750663 | ||
03/03/2026، 23:23:23 | 227 | 58,496,807 53.18% | 110,000,000 | 1,403.93 | 16.563311 | 65.56235011 | ||
03/03/2026، 23:23:21 | 190 | 52,030,847 47.31% | 110,000,000 | 1,348.84 | 11.617077 | 58.56456857 | ||
03/03/2026، 23:23:19 | 317 | 93,249,869 84.78% | 110,000,000 | 1,352.74 | 21.680134 | 104.46311165 | ||
03/03/2026، 23:23:17 | 285 | 87,554,940 79.6% | 110,000,000 | 1,316.63 | 17.537681 | 97.74044744 | ||
03/03/2026، 23:23:15 | 233 | 74,443,744 67.68% | 110,000,000 | 1,368.24 | 18.806985 | 83.0505634 | ||
03/03/2026، 23:23:13 | 223 | 61,998,212 56.37% | 110,000,000 | 1,359.22 | 14.959564 | 69.31005838 | ||
03/03/2026، 23:23:11 | 207 | 56,254,810 51.15% | 110,000,000 | 1,410.59 | 16.253199 | 63.09951962 |
