Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
03/03/2026، 23:18:09 | 196 | 54,955,690 49.96% | 110,000,000 | 1,971.33 | 13.053879 | 95.28228811 | ||
03/03/2026، 23:18:07 | 228 | 72,678,435 66.08% | 110,000,000 | 1,935.23 | 14.672183 | 125.97757738 | ||
03/03/2026، 23:18:05 | 262 | 79,149,087 71.96% | 110,000,000 | 1,962.42 | 18.359541 | 136.96457336 | ||
03/03/2026، 23:18:03 | 170 | 42,165,148 38.34% | 110,000,000 | 2,084.72 | 14.466726 | 73.4360001 | ||
03/03/2026، 23:18:01 | 160 | 49,985,860 45.45% | 110,000,000 | 2,054.14 | 15.209993 | 87.46800294 | ||
03/03/2026، 23:17:59 | 209 | 69,700,746 63.37% | 110,000,000 | 2,062.05 | 21.712455 | 122.01416836 | ||
03/03/2026، 23:17:57 | 193 | 54,883,857 49.9% | 110,000,000 | 2,025.51 | 14.741215 | 96.42670361 | ||
03/03/2026، 23:17:55 | 157 | 35,002,143 31.83% | 110,000,000 | 2,225.61 | 15.910882 | 61.99049745 | ||
03/03/2026، 23:17:53 | 136 | 38,203,321 34.74% | 110,000,000 | 2,085.38 | 11.512856 | 68.15586682 | ||
03/03/2026، 23:17:51 | 170 | 43,318,630 39.39% | 110,000,000 | 2,321.82 | 22.817475 | 77.76062105 | ||
03/03/2026، 23:17:49 | 199 | 62,161,866 56.52% | 110,000,000 | 2,111.75 | 19.456381 | 111.8140067 | ||
03/03/2026، 23:17:47 | 193 | 42,226,383 38.39% | 110,000,000 | 2,252.28 | 18.661852 | 76.44397221 | ||
03/03/2026، 23:17:45 | 190 | 57,787,306 52.54% | 110,000,000 | 2,124.81 | 17.858696 | 104.92891849 | ||
03/03/2026، 23:17:43 | 152 | 37,607,477 34.19% | 110,000,000 | 2,342.5 | 19.299327 | 68.79637515 | ||
03/03/2026، 23:17:41 | 169 | 56,105,971 51.01% | 110,000,000 | 2,172.85 | 18.927401 | 102.98261242 | ||
03/03/2026، 23:17:39 | 170 | 41,486,181 37.72% | 110,000,000 | 2,182.92 | 13.91045 | 76.65071037 | ||
03/03/2026، 23:17:37 | 175 | 42,818,979 38.93% | 110,000,000 | 2,252.92 | 16.855582 | 79.61220086 | ||
03/03/2026، 23:17:35 | 170 | 46,592,032 42.36% | 110,000,000 | 2,274.5 | 18.872337 | 87.10144742 | ||
03/03/2026، 23:17:33 | 176 | 43,680,431 39.71% | 110,000,000 | 2,280.77 | 17.467572 | 82.15783113 | ||
03/03/2026، 23:17:31 | 194 | 52,246,471 47.5% | 110,000,000 | 2,261.14 | 19.451974 | 98.68477655 |
