Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
swapExactETHForTokens | 06.11.2025, 09:37:11 | 0,05 | 0,00005526 | |||||
transfer | 06.11.2025, 09:37:11 | 0ETH | 0,00011888 | |||||
addLiquidityProportionalToERC4626Pool | 06.11.2025, 09:37:11 | 0ETH | 0,00078494 | |||||
transfer | 06.11.2025, 09:37:11 | 0ETH | 0,00001908 | |||||
fillOrderArgs | 06.11.2025, 09:37:11 | 0ETH | 0,00040305 | |||||
fillOrderArgs | 06.11.2025, 09:37:11 | 0ETH | 0,00041488 | |||||
fillOrderArgs | 06.11.2025, 09:37:11 | 0ETH | 0,0004017 | |||||
ETH transfer | 06.11.2025, 09:37:11 | 0,14624751 | 0,00001028 | |||||
ETH transfer | 06.11.2025, 09:37:11 | 0,08255032 | 0,0000105 | |||||
settleOrders | 06.11.2025, 09:37:11 | 0ETH | 0,00039221 | |||||
transfer | 06.11.2025, 09:37:11 | 0ETH | 0,00010767 | |||||
ETH transfer | 06.11.2025, 09:37:11 | 0,015 | 0,00004904 | |||||
ETH transfer | 06.11.2025, 09:37:11 | 0ETH | 0,00004904 | |||||
withdraw | 06.11.2025, 09:37:11 | 0,00029605 | 0,00016416 | |||||
transfer | 06.11.2025, 09:37:11 | 0ETH | 0,00014536 | |||||
supply | 06.11.2025, 09:37:11 | 0ETH | 0,0003774 | |||||
bridge | 06.11.2025, 09:37:11 | 0,004 | 0,00042843 | |||||
toPMM | 06.11.2025, 09:37:11 | 0,78 | 0,00017997 | |||||
0x2b2f5d20 | 06.11.2025, 09:37:11 | < 0,00000001 | 0,00015627 | |||||
approve | 06.11.2025, 09:37:11 | 0ETH | 0,00002808 |
