Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/04/2026, 07:49:18 | 1 | 801 | 34.670 0,09% | 7 | ||
05/04/2026, 07:49:15 | 0 | 612 | 0 | 7 | ||
05/04/2026, 07:49:12 | 0 | 612 | 0 | 7 | ||
05/04/2026, 07:49:09 | 0 | 612 | 0 | 7 | ||
05/04/2026, 07:49:06 | 1 | 801 | 34.670 0,09% | 7 | ||
05/04/2026, 07:49:03 | 1 | 801 | 56.402 0,15% | 7 | ||
05/04/2026, 07:49:00 | 0 | 612 | 0 | 7 | ||
05/04/2026, 07:48:57 | 2 | 989 | 91.048 0,23% | 7 | ||
05/04/2026, 07:48:54 | 2 | 925 | 77.378 0,2% | 7 | ||
05/04/2026, 07:48:51 | 1 | 737 | 21.000 0,06% | 7 | ||
05/04/2026, 07:48:48 | 1 | 1.787 | 119.041 0,3% | 7 | ||
05/04/2026, 07:48:45 | 1 | 737 | 21.000 0,06% | 7 | ||
05/04/2026, 07:48:42 | 2 | 989 | 91.072 0,23% | 7 | ||
05/04/2026, 07:48:39 | 2 | 989 | 112.816 0,29% | 7 | ||
05/04/2026, 07:48:36 | 0 | 612 | 0 | 7 | ||
05/04/2026, 07:48:33 | 1 | 801 | 56.390 0,15% | 7 | ||
05/04/2026, 07:48:30 | 3 | 1.175 | 169.182 0,43% | 7 | ||
05/04/2026, 07:48:27 | 2 | 989 | 69.340 0,18% | 7 | ||
05/04/2026, 07:48:24 | 1 | 801 | 56.378 0,15% | 7 | ||
05/04/2026, 07:48:21 | 1 | 801 | 56.414 0,15% | 7 |
