Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/04/2026, 13:12:36 | 1 | 801 | 56.390 0,15% | 7 | ||
05/04/2026, 13:12:33 | 1 | 737 | 21.000 0,06% | 7 | ||
05/04/2026, 13:12:30 | 1 | 737 | 21.000 0,06% | 7 | ||
05/04/2026, 13:12:27 | 1 | 801 | 56.426 0,15% | 7 | ||
05/04/2026, 13:12:24 | 0 | 612 | 0 | 7 | ||
05/04/2026, 13:12:21 | 2 | 925 | 77.414 0,2% | 7 | ||
05/04/2026, 13:12:18 | 1 | 737 | 21.000 0,06% | 7 | ||
05/04/2026, 13:12:15 | 1 | 801 | 34.658 0,09% | 7 | ||
05/04/2026, 13:12:12 | 0 | 612 | 0 | 7 | ||
05/04/2026, 13:12:09 | 0 | 612 | 0 | 7 | ||
05/04/2026, 13:12:06 | 0 | 612 | 0 | 7 | ||
05/04/2026, 13:12:03 | 2 | 924 | 55.670 0,14% | 7 | ||
05/04/2026, 13:12:00 | 1 | 801 | 34.658 0,09% | 7 | ||
05/04/2026, 13:11:57 | 1 | 801 | 56.414 0,15% | 7 | ||
05/04/2026, 13:11:54 | 0 | 612 | 0 | 7 | ||
05/04/2026, 13:11:51 | 0 | 612 | 0 | 7 | ||
05/04/2026, 13:11:48 | 2 | 989 | 91.084 0,23% | 7 | ||
05/04/2026, 13:11:45 | 1 | 801 | 56.426 0,15% | 7 | ||
05/04/2026, 13:11:42 | 1 | 737 | 21.000 0,06% | 7 | ||
05/04/2026, 13:11:39 | 1 | 801 | 34.670 0,09% | 7 |
