Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/04/2026, 15:07:42 | 3 | 1.175 | 125.730 0,32% | 7 | ||
05/04/2026, 15:07:39 | 0 | 612 | 0 | 7 | ||
05/04/2026, 15:07:36 | 0 | 612 | 0 | 7 | ||
05/04/2026, 15:07:33 | 2 | 858 | 42.000 0,11% | 7 | ||
05/04/2026, 15:07:30 | 0 | 612 | 0 | 7 | ||
05/04/2026, 15:07:27 | 2 | 989 | 112.780 0,29% | 7 | ||
05/04/2026, 15:07:24 | 0 | 612 | 0 | 7 | ||
05/04/2026, 15:07:21 | 0 | 612 | 0 | 7 | ||
05/04/2026, 15:07:18 | 1 | 801 | 56.378 0,15% | 7 | ||
05/04/2026, 15:07:15 | 1 | 801 | 34.670 0,09% | 7 | ||
05/04/2026, 15:07:12 | 2 | 925 | 77.426 0,2% | 7 | ||
05/04/2026, 15:07:09 | 2 | 925 | 77.390 0,2% | 7 | ||
05/04/2026, 15:07:06 | 3 | 1.111 | 112.036 0,29% | 7 | ||
05/04/2026, 15:07:03 | 0 | 612 | 0 | 7 | ||
05/04/2026, 15:07:00 | 1 | 1.979 | 144.853 0,37% | 7 | ||
05/04/2026, 15:06:57 | 1 | 801 | 56.426 0,15% | 7 | ||
05/04/2026, 15:06:54 | 1 | 801 | 56.426 0,15% | 7 | ||
05/04/2026, 15:06:51 | 1 | 801 | 56.426 0,15% | 7 | ||
05/04/2026, 15:06:48 | 1 | 801 | 56.390 0,15% | 7 | ||
05/04/2026, 15:06:45 | 2 | 989 | 69.340 0,18% | 7 |
