Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
03/04/2026, 23:31:36 | 2 | 924 | 55.670 0,14% | 7 | ||
03/04/2026, 23:31:33 | 0 | 612 | 0 | 7 | ||
03/04/2026, 23:31:30 | 0 | 612 | 0 | 7 | ||
03/04/2026, 23:31:27 | 3 | 1.047 | 76.670 0,2% | 7 | ||
03/04/2026, 23:31:24 | 1 | 801 | 56.390 0,15% | 7 | ||
03/04/2026, 23:31:21 | 1 | 801 | 56.378 0,15% | 7 | ||
03/04/2026, 23:31:18 | 0 | 612 | 0 | 7 | ||
03/04/2026, 23:31:15 | 0 | 612 | 0 | 7 | ||
03/04/2026, 23:31:12 | 2 | 925 | 77.426 0,2% | 7 | ||
03/04/2026, 23:31:09 | 0 | 612 | 0 | 7 | ||
03/04/2026, 23:31:06 | 1 | 801 | 34.670 0,09% | 7 | ||
03/04/2026, 23:31:03 | 2 | 925 | 77.414 0,2% | 7 | ||
03/04/2026, 23:31:00 | 0 | 612 | 0 | 7 | ||
03/04/2026, 23:30:57 | 2 | 989 | 91.096 0,23% | 7 | ||
03/04/2026, 23:30:54 | 0 | 612 | 0 | 7 | ||
03/04/2026, 23:30:51 | 1 | 801 | 56.378 0,15% | 7 | ||
03/04/2026, 23:30:48 | 1 | 801 | 56.426 0,15% | 7 | ||
03/04/2026, 23:30:45 | 2 | 989 | 112.816 0,29% | 7 | ||
03/04/2026, 23:30:42 | 1 | 801 | 56.390 0,15% | 7 | ||
03/04/2026, 23:30:39 | 2 | 989 | 91.084 0,23% | 7 |
