Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
04/04/2026, 05:29:30 | 3 | 1.175 | 169.254 0,43% | 7 | ||
04/04/2026, 05:29:27 | 1 | 737 | 21.000 0,06% | 7 | ||
04/04/2026, 05:29:24 | 1 | 801 | 56.426 0,15% | 7 | ||
04/04/2026, 05:29:21 | 0 | 612 | 0 | 7 | ||
04/04/2026, 05:29:18 | 1 | 801 | 56.414 0,15% | 7 | ||
04/04/2026, 05:29:15 | 1 | 801 | 56.378 0,15% | 7 | ||
04/04/2026, 05:29:12 | 2 | 989 | 112.852 0,29% | 7 | ||
04/04/2026, 05:29:09 | 1 | 801 | 56.390 0,15% | 7 | ||
04/04/2026, 05:29:06 | 2 | 989 | 112.780 0,29% | 7 | ||
04/04/2026, 05:29:03 | 3 | 1.047 | 76.670 0,2% | 7 | ||
04/04/2026, 05:29:00 | 2 | 989 | 112.828 0,29% | 7 | ||
04/04/2026, 05:28:57 | 0 | 612 | 0 | 7 | ||
04/04/2026, 05:28:54 | 1 | 801 | 56.390 0,15% | 7 | ||
04/04/2026, 05:28:51 | 1 | 801 | 56.390 0,15% | 7 | ||
04/04/2026, 05:28:48 | 0 | 612 | 0 | 7 | ||
04/04/2026, 05:28:45 | 0 | 612 | 0 | 7 | ||
04/04/2026, 05:28:42 | 1 | 801 | 56.414 0,15% | 7 | ||
04/04/2026, 05:28:39 | 0 | 612 | 0 | 7 | ||
04/04/2026, 05:28:36 | 2 | 989 | 91.060 0,23% | 7 | ||
04/04/2026, 05:28:33 | 1 | 801 | 56.378 0,15% | 7 |
