Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
03/04/2026, 21:37:15 | 0 | 612 | 0 | 7 | ||
03/04/2026, 21:37:12 | 0 | 612 | 0 | 7 | ||
03/04/2026, 21:37:09 | 1 | 791 | 51.438 0,13% | 7 | ||
03/04/2026, 21:37:06 | 2 | 925 | 77.426 0,2% | 7 | ||
03/04/2026, 21:37:03 | 1 | 801 | 56.390 0,15% | 7 | ||
03/04/2026, 21:37:00 | 1 | 801 | 56.426 0,15% | 7 | ||
03/04/2026, 21:36:57 | 1 | 801 | 56.414 0,15% | 7 | ||
03/04/2026, 21:36:54 | 0 | 612 | 0 | 7 | ||
03/04/2026, 21:36:51 | 0 | 612 | 0 | 7 | ||
03/04/2026, 21:36:48 | 1 | 801 | 34.670 0,09% | 7 | ||
03/04/2026, 21:36:45 | 0 | 612 | 0 | 7 | ||
03/04/2026, 21:36:42 | 2 | 859 | 42.000 0,11% | 7 | ||
03/04/2026, 21:36:39 | 1 | 801 | 56.414 0,15% | 7 | ||
03/04/2026, 21:36:36 | 1 | 800 | 56.426 0,15% | 7 | ||
03/04/2026, 21:36:33 | 1 | 801 | 56.426 0,15% | 7 | ||
03/04/2026, 21:36:30 | 0 | 612 | 0 | 7 | ||
03/04/2026, 21:36:27 | 1 | 801 | 34.670 0,09% | 7 | ||
03/04/2026, 21:36:24 | 2 | 989 | 91.060 0,23% | 7 | ||
03/04/2026, 21:36:21 | 1 | 801 | 56.378 0,15% | 7 | ||
03/04/2026, 21:36:18 | 0 | 612 | 0 | 7 |
