Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
handleOps | 08/12/2025, 01.09.45 | 0POL | 0,00289956 | |||||
handleOps | 08/12/2025, 01.09.45 | 0POL | 0,00289905 | |||||
handleOps | 08/12/2025, 01.09.45 | 0POL | 0,00656457 | |||||
handleOps | 08/12/2025, 01.09.45 | 0POL | 0,00710886 | |||||
handleOps | 08/12/2025, 01.09.45 | 0POL | 0,00739219 | |||||
handleOps | 08/12/2025, 01.09.45 | 0POL | 0,0073932 | |||||
handleOps | 08/12/2025, 01.09.45 | 0POL | 0,00728713 | |||||
transfer | 08/12/2025, 01.09.45 | 0POL | 0,00183927 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 08/12/2025, 01.09.45 | 0POL | 0,015494 | |||||
0x46a73fb1 | 08/12/2025, 01.09.45 | 0POL | 0,01199221 | |||||
transfer | 08/12/2025, 01.09.45 | 0POL | 0,00188896 | |||||
transfer | 08/12/2025, 01.09.45 | 0POL | 0,00188896 | |||||
transfer | 08/12/2025, 01.09.45 | 0POL | 0,00188896 | |||||
0x2287e350 | 08/12/2025, 01.09.45 | 0POL | 0,02167219 | |||||
0x2287e350 | 08/12/2025, 01.09.45 | 0POL | 0,01085593 | |||||
transfer | 08/12/2025, 01.09.45 | 0POL | 0,00293546 | |||||
0x2287e350 | 08/12/2025, 01.09.45 | 0POL | 0,0125056 | |||||
0x2287e350 | 08/12/2025, 01.09.45 | 0POL | 0,02168168 | |||||
0x2287e350 | 08/12/2025, 01.09.45 | 0POL | 0,02361239 | |||||
0x2287e350 | 08/12/2025, 01.09.45 | 0POL | 0,01596928 |
