Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
transfer | 25.01.2026 klo 02.31.22 | 0POL | 0,00154083 | |||||
0x20040bd1 | 25.01.2026 klo 02.31.22 | 0POL | 0,0101842 | |||||
swapExactTokensForTokens | 25.01.2026 klo 02.31.22 | 0POL | 0,00869209 | |||||
POL transfer | 25.01.2026 klo 02.31.22 | 0,00479171 | 0,00077685 | |||||
safeTransferFrom | 25.01.2026 klo 02.31.22 | 0POL | 0,00225931 | |||||
transfer | 25.01.2026 klo 02.31.22 | 0POL | 0,00177326 | |||||
callWithSyncFeeConcurrentERC2771 | 25.01.2026 klo 02.31.22 | 0POL | 0,01280866 | |||||
0x5157c493 | 25.01.2026 klo 02.31.22 | 5,0351662 | 0,0112274 | |||||
transfer | 25.01.2026 klo 02.31.22 | 0POL | 0,00229689 | |||||
POL transfer | 25.01.2026 klo 02.31.22 | 0,00465629 | 0,00081192 | |||||
transfer | 25.01.2026 klo 02.31.22 | 0POL | 0,00163575 | |||||
POL transfer | 25.01.2026 klo 02.31.22 | 0,0046549 | 0,00081192 | |||||
registerIdentity | 25.01.2026 klo 02.31.22 | 0POL | 0,01170453 | |||||
transfer | 25.01.2026 klo 02.31.22 | 0POL | 0,00127454 | |||||
stake | 25.01.2026 klo 02.31.22 | 0POL | 0,00666818 | |||||
0x1d4dc4d8 | 25.01.2026 klo 02.31.22 | 0POL | 0,01210545 | |||||
claimInterest | 25.01.2026 klo 02.31.22 | 0POL | 0,00476854 | |||||
handleOps | 25.01.2026 klo 02.31.22 | 0POL | 0,00820435 | |||||
handleOps | 25.01.2026 klo 02.31.22 | 0POL | 0,00374724 | |||||
handleOps | 25.01.2026 klo 02.31.22 | 0POL | 0,00820663 |
