Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x2287e350 | 24/01/2026، 01:13:22 | 0POL | 3.05975963 | |||||
0x2287e350 | 24/01/2026، 01:13:22 | 0POL | 0.16941164 | |||||
transferWithAuthorization | 24/01/2026، 01:13:22 | 0POL | 0.05291493 | |||||
0x2287e350 | 24/01/2026، 01:13:22 | 0POL | 0.17352551 | |||||
0x2287e350 | 24/01/2026، 01:13:22 | 0POL | 0.1735384 | |||||
0x2287e350 | 24/01/2026، 01:13:22 | 0POL | 0.25093152 | |||||
approve | 24/01/2026، 01:13:22 | 0POL | 0.01614055 | |||||
transferWithAuthorization | 24/01/2026، 01:13:22 | 0POL | 0.0529272 | |||||
0x2287e350 | 24/01/2026، 01:13:22 | 0POL | 0.16943374 | |||||
execTransaction | 24/01/2026، 01:13:22 | 0POL | 0.12936384 | |||||
0x2287e350 | 24/01/2026، 01:13:22 | 0POL | 0.71248219 | |||||
0x2287e350 | 24/01/2026، 01:13:22 | 0POL | 0.16944847 | |||||
transferWithAuthorization | 24/01/2026، 01:13:22 | 0POL | 0.05291984 | |||||
0x2287e350 | 24/01/2026، 01:13:22 | 0POL | 0.17669149 | |||||
0x5638f1f3 | 24/01/2026، 01:13:22 | 0POL | 0.03907289 | |||||
0x2287e350 | 24/01/2026، 01:13:22 | 0POL | 0.21400551 | |||||
0x2287e350 | 24/01/2026، 01:13:22 | 0POL | 0.17425546 | |||||
0x2287e350 | 24/01/2026، 01:13:22 | 0POL | 0.58360395 | |||||
0x2287e350 | 24/01/2026، 01:13:22 | 0POL | 0.22999626 | |||||
approve | 24/01/2026، 01:13:22 | 0POL | 0.01784479 |
