Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
transfer | 2025-12-08 05:23:41 | 0POL | 0,00410641 | |||||
transferFrom | 2025-12-08 05:23:41 | 0POL | 0,00822698 | |||||
resolveQuestion | 2025-12-08 05:23:41 | 0POL | 0,01344784 | |||||
mintTo | 2025-12-08 05:23:41 | 0POL | 0,1230296 | |||||
redeemPositions | 2025-12-08 05:23:39 | 0POL | 0,00069918 | |||||
0x00000008 | 2025-12-08 05:23:39 | 0POL | 0,00216592 | |||||
0x00000008 | 2025-12-08 05:23:39 | 0POL | 0,00241754 | |||||
0x00000008 | 2025-12-08 05:23:39 | 0POL | 0,00241754 | |||||
0x00000008 | 2025-12-08 05:23:39 | 0POL | 0,00216592 | |||||
0x00000008 | 2025-12-08 05:23:39 | 0POL | 0,02316651 | |||||
proxy | 2025-12-08 05:23:39 | 0POL | 0,06610157 | |||||
handleOps | 2025-12-08 05:23:39 | 0POL | 0,00205971 | |||||
handleOps | 2025-12-08 05:23:39 | 0POL | 0,00205971 | |||||
proposePrice | 2025-12-08 05:23:39 | 0POL | 0,00579094 | |||||
handleOps | 2025-12-08 05:23:39 | 0POL | 0,0021984 | |||||
handleOps | 2025-12-08 05:23:39 | 0POL | 0,00503299 | |||||
handleOps | 2025-12-08 05:23:39 | 0POL | 0,00466399 | |||||
approve | 2025-12-08 05:23:39 | 0POL | 0,0015495 | |||||
Airdrop | 2025-12-08 05:23:39 | 0POL | 0,00163792 | |||||
0xd9f0f7f5 | 2025-12-08 05:23:39 | 0POL | 0,00387385 |
