Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
2026-03-03 14:35:17 | 234 | 55 072 891 53 % | 103 917 001 | 268,17 | 9,388551 | 5,38053479 | ||
2026-03-03 14:35:15 | 394 | 94 989 697 91,32 % | 104 018 580 | 226,56 | 12,299202 | 9,22199722 | ||
2026-03-03 14:35:13 | 329 | 104 105 912 99,99 % | 104 120 258 | 240,04 | 14,967245 | 10,02274473 | ||
2026-03-03 14:35:11 | 330 | 104 211 075 99,99 % | 104 222 036 | 266,93 | 17,868166 | 9,94918729 | ||
2026-03-03 14:35:09 | 285 | 104 312 435 99,99 % | 104 323 913 | 268,91 | 18,175453 | 9,87580073 | ||
2026-03-03 14:35:07 | 300 | 104 377 001 99,96 % | 104 425 890 | 264,25 | 17,782945 | 9,79957546 | ||
2026-03-03 14:35:05 | 283 | 79 188 125 75,76 % | 104 527 967 | 294,16 | 15,878579 | 7,41550724 | ||
2026-03-03 14:35:03 | 222 | 95 331 745 91,12 % | 104 630 143 | 252,29 | 15,180311 | 8,87157484 | ||
2026-03-03 14:35:01 | 211 | 64 573 182 61,66 % | 104 732 419 | 249,6 | 10,103468 | 6,01401734 | ||
2026-03-03 14:34:59 | 218 | 58 297 229 55,61 % | 104 834 795 | 257,02 | 9,542245 | 5,44179206 | ||
2026-03-03 14:34:57 | 256 | 67 754 043 64,57 % | 104 937 271 | 283,3 | 12,86969 | 6,32520393 | ||
2026-03-03 14:34:55 | 269 | 84 760 448 80,7 % | 105 039 847 | 252,82 | 13,546146 | 7,88310417 | ||
2026-03-03 14:34:53 | 292 | 89 872 758 85,48 % | 105 142 524 | 250,36 | 14,18329 | 8,31762958 | ||
2026-03-03 14:34:51 | 299 | 102 268 506 97,18 % | 105 245 301 | 268,17 | 18,033336 | 9,39220797 | ||
2026-03-03 14:34:49 | 188 | 53 330 868 50,63 % | 105 348 179 | 279,64 | 9,998649 | 4,91482344 | ||
2026-03-03 14:34:47 | 180 | 50 322 946 47,73 % | 105 451 157 | 323,36 | 11,6157 | 4,65696433 | ||
2026-03-03 14:34:45 | 190 | 39 177 404 37,12 % | 105 554 236 | 289,61 | 7,696466 | 3,65000404 | ||
2026-03-03 14:34:43 | 239 | 74 677 396 70,68 % | 105 657 416 | 256,51 | 12,207694 | 6,94791355 | ||
2026-03-03 14:34:41 | 207 | 74 253 129 70,21 % | 105 760 696 | 288,73 | 14,539563 | 6,8998011 | ||
2026-03-03 14:34:39 | 209 | 68 365 869 64,58 % | 105 864 077 | 246,67 | 10,510461 | 6,35338412 |
