Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
2026-04-19 10:00:00 | 1 | 737 | 21 000 0,06 % | 7 | ||
2026-04-19 09:59:57 | 1 | 737 | 21 000 0,06 % | 7 | ||
2026-04-19 09:59:54 | 0 | 612 | 0 | 7 | ||
2026-04-19 09:59:51 | 0 | 612 | 0 | 7 | ||
2026-04-19 09:59:48 | 2 | 925 | 77 426 0,2 % | 7 | ||
2026-04-19 09:59:45 | 1 | 801 | 34 670 0,09 % | 7 | ||
2026-04-19 09:59:42 | 0 | 612 | 0 | 7 | ||
2026-04-19 09:59:39 | 2 | 989 | 91 060 0,23 % | 7 | ||
2026-04-19 09:59:36 | 0 | 612 | 0 | 7 | ||
2026-04-19 09:59:33 | 1 | 801 | 56 426 0,15 % | 7 | ||
2026-04-19 09:59:30 | 1 | 801 | 34 670 0,09 % | 7 | ||
2026-04-19 09:59:27 | 1 | 737 | 21 000 0,06 % | 7 | ||
2026-04-19 09:59:24 | 2 | 1 697 | 159 491 0,4 % | 7 | ||
2026-04-19 09:59:21 | 2 | 989 | 91 096 0,23 % | 7 | ||
2026-04-19 09:59:18 | 1 | 801 | 56 426 0,15 % | 7 | ||
2026-04-19 09:59:15 | 1 | 801 | 56 390 0,15 % | 7 | ||
2026-04-19 09:59:12 | 1 | 801 | 56 390 0,15 % | 7 | ||
2026-04-19 09:59:09 | 0 | 612 | 0 | 7 | ||
2026-04-19 09:59:06 | 1 | 802 | 73 526 0,19 % | 7 | ||
2026-04-19 09:59:03 | 1 | 801 | 56 414 0,15 % | 7 |
