Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
2026-04-22 19:38:15 | 2 | 924 | 55 682 0,14 % | 7 | ||
2026-04-22 19:38:12 | 0 | 612 | 0 | 7 | ||
2026-04-22 19:38:09 | 0 | 612 | 0 | 7 | ||
2026-04-22 19:38:06 | 0 | 612 | 0 | 7 | ||
2026-04-22 19:38:03 | 0 | 612 | 0 | 7 | ||
2026-04-22 19:38:00 | 1 | 801 | 34 670 0,09 % | 7 | ||
2026-04-22 19:37:57 | 1 | 801 | 56 426 0,15 % | 7 | ||
2026-04-22 19:37:54 | 1 | 801 | 34 670 0,09 % | 7 | ||
2026-04-22 19:37:51 | 0 | 612 | 0 | 7 | ||
2026-04-22 19:37:48 | 1 | 801 | 56 390 0,15 % | 7 | ||
2026-04-22 19:37:45 | 1 | 801 | 56 426 0,15 % | 7 | ||
2026-04-22 19:37:42 | 1 | 737 | 21 000 0,06 % | 7 | ||
2026-04-22 19:37:39 | 1 | 801 | 56 390 0,15 % | 7 | ||
2026-04-22 19:37:36 | 1 | 801 | 56 390 0,15 % | 7 | ||
2026-04-22 19:37:33 | 1 | 801 | 34 670 0,09 % | 7 | ||
2026-04-22 19:37:30 | 2 | 1 633 | 123 921 0,31 % | 7 | ||
2026-04-22 19:37:27 | 0 | 612 | 0 | 7 | ||
2026-04-22 19:37:24 | 0 | 612 | 0 | 7 | ||
2026-04-22 19:37:21 | 2 | 989 | 69 328 0,18 % | 7 | ||
2026-04-22 19:37:18 | 0 | 612 | 0 | 7 |
