Transações
| Hash da transação | Método | Bloco | De | Para | Valor | Taxa de transação | ||
|---|---|---|---|---|---|---|---|---|
approve | 08/12/2025, 01:07:55 | 0POL | 0,00124275 | |||||
exactInputSingle | 08/12/2025, 01:07:55 | 0POL | 0,00573824 | |||||
claimInterest | 08/12/2025, 01:07:55 | 0POL | 0,00810043 | |||||
0x2287e350 | 08/12/2025, 01:07:55 | 0POL | 0,01275244 | |||||
relayCall | 08/12/2025, 01:07:55 | 0POL | 0,02844566 | |||||
0xd9f0f7f5 | 08/12/2025, 01:07:55 | 0POL | 0,00646357 | |||||
claim | 08/12/2025, 01:07:55 | 0POL | 0,00643704 | |||||
0x2287e350 | 08/12/2025, 01:07:55 | 0POL | 0,01389299 | |||||
0x2287e350 | 08/12/2025, 01:07:55 | 0POL | 0,01471662 | |||||
0x2287e350 | 08/12/2025, 01:07:55 | 0POL | 0,01245463 | |||||
0xd9f0f7f5 | 08/12/2025, 01:07:55 | 0POL | 0,00646357 | |||||
execTransaction | 08/12/2025, 01:07:55 | 0POL | 0,01444143 | |||||
0x2287e350 | 08/12/2025, 01:07:55 | 0POL | 0,011621 | |||||
0x2287e350 | 08/12/2025, 01:07:55 | 0POL | 0,01790365 | |||||
0x2287e350 | 08/12/2025, 01:07:55 | 0POL | 0,01537375 | |||||
0x2287e350 | 08/12/2025, 01:07:55 | 0POL | 0,01526531 | |||||
execTransaction | 08/12/2025, 01:07:55 | 0POL | 0,00876884 | |||||
0x2287e350 | 08/12/2025, 01:07:55 | 0POL | 0,01808839 | |||||
claim | 08/12/2025, 01:07:55 | 0POL | 0,00462167 | |||||
0x2287e350 | 08/12/2025, 01:07:55 | 0POL | 0,03671009 |
