Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
POL transfer | 24.01.2026, 10:15:28 | 0,0072109 | 0,0064611 | |||||
0xe6287728 | 24.01.2026, 10:15:28 | 0POL | 0,02391403 | |||||
POL transfer | 24.01.2026, 10:15:28 | 0,01 | 0,00650398 | |||||
handleOps | 24.01.2026, 10:15:28 | 0POL | 0,21816086 | |||||
0xc320682c | 24.01.2026, 10:15:28 | 0POL | 0,10391183 | |||||
callWithSyncFeeConcurrentERC2771 | 24.01.2026, 10:15:28 | 0POL | 0,10509233 | |||||
execTransaction | 24.01.2026, 10:15:28 | 0POL | 0,04238498 | |||||
0x2ceb7034 | 24.01.2026, 10:15:28 | 0POL | 0,08845693 | |||||
0x2ceb7034 | 24.01.2026, 10:15:28 | 0POL | 0,12132404 | |||||
redeemPositions | 24.01.2026, 10:15:28 | 0POL | 0,02616885 | |||||
0x535aec20 | 24.01.2026, 10:15:28 | 0POL | 0,01727513 | |||||
handleOps | 24.01.2026, 10:15:28 | 0POL | 0,06025461 | |||||
handleOps | 24.01.2026, 10:15:28 | 0POL | 0,03594185 | |||||
handleOps | 24.01.2026, 10:15:28 | 0POL | 0,02521247 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 24.01.2026, 10:15:28 | 0POL | 0,07615685 | |||||
transfer | 24.01.2026, 10:15:28 | 0POL | 0,01432203 | |||||
transfer | 24.01.2026, 10:15:28 | 0POL | 0,01431776 | |||||
POL transfer | 24.01.2026, 10:15:28 | 0,03003815 | 0,00750953 | |||||
0x46a73fb1 | 24.01.2026, 10:15:28 | 0POL | 0,1013802 | |||||
POL transfer | 24.01.2026, 10:15:28 | 0,5 | 0,00828396 |
