Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
04.03.2026, 03:21:47 | 166 | 53 318 550 55,48% | 96 118 914 | 236,17 | 7,012441 | 5,58010574 | ||
04.03.2026, 03:21:45 | 154 | 48 433 159 50,44% | 96 025 141 | 220,57 | 5,59637 | 5,08662593 | ||
04.03.2026, 03:21:43 | 169 | 44 225 918 46,11% | 95 931 459 | 255,56 | 6,636573 | 4,66596319 | ||
04.03.2026, 03:21:41 | 161 | 49 127 005 51,27% | 95 837 869 | 226,73 | 5,938757 | 5,20021719 | ||
04.03.2026, 03:21:39 | 183 | 56 080 726 58,58% | 95 744 370 | 232,13 | 7,072619 | 5,94547097 | ||
04.03.2026, 03:21:37 | 161 | 49 162 373 51,4% | 95 650 962 | 242,01 | 6,669022 | 5,22911089 | ||
04.03.2026, 03:21:35 | 174 | 47 688 998 49,91% | 95 557 645 | 235,55 | 6,142386 | 5,09086823 | ||
04.03.2026, 03:21:33 | 169 | 38 506 067 40,34% | 95 464 420 | 257,94 | 5,79736 | 4,13509413 | ||
04.03.2026, 03:21:31 | 210 | 53 124 629 55,71% | 95 371 285 | 240,08 | 7,036923 | 5,71773238 | ||
04.03.2026, 03:21:29 | 206 | 62 524 251 65,63% | 95 278 241 | 229,93 | 7,648095 | 6,72839373 | ||
04.03.2026, 03:21:27 | 179 | 47 756 283 50,18% | 95 185 288 | 247,07 | 6,642035 | 5,15755894 | ||
04.03.2026, 03:21:25 | 236 | 53 348 295 56,11% | 95 092 426 | 243,57 | 7,220517 | 5,7738328 | ||
04.03.2026, 03:21:23 | 203 | 57 548 012 60,58% | 94 999 654 | 266,24 | 9,086815 | 6,23499305 | ||
04.03.2026, 03:21:21 | 196 | 53 701 512 56,59% | 94 906 973 | 267,5 | 8,5355 | 5,83004268 | ||
04.03.2026, 03:21:19 | 171 | 48 726 626 51,4% | 94 814 382 | 227,97 | 5,801351 | 5,30731147 | ||
04.03.2026, 03:21:17 | 196 | 67 904 144 71,69% | 94 721 882 | 248,11 | 9,463456 | 7,38425816 | ||
04.03.2026, 03:21:15 | 162 | 47 799 786 50,52% | 94 629 472 | 234,98 | 6,016031 | 5,21616881 | ||
04.03.2026, 03:21:13 | 197 | 54 857 602 58,03% | 94 537 152 | 253,6 | 7,915765 | 5,9964059 | ||
04.03.2026, 03:21:11 | 202 | 49 272 237 52,18% | 94 444 922 | 248,08 | 6,82117 | 5,40253937 | ||
04.03.2026, 03:21:09 | 175 | 49 428 136 52,39% | 94 352 782 | 244,15 | 6,632017 | 5,43611596 |
