Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
04.03.2026, 01:13:19 | 187 | 55 450 206 50,41% | 110 000 000 | 304,69 | 7,454861 | 9,44028967 | ||
04.03.2026, 01:13:17 | 178 | 49 832 307 45,31% | 110 000 000 | 312,45 | 7,046313 | 8,52421608 | ||
04.03.2026, 01:13:15 | 199 | 60 974 609 55,44% | 110 000 000 | 305,53 | 8,175838 | 10,45424238 | ||
04.03.2026, 01:13:13 | 189 | 50 270 430 45,71% | 110 000 000 | 312,06 | 7,028543 | 8,659158 | ||
04.03.2026, 01:13:11 | 181 | 56 414 822 51,29% | 110 000 000 | 327,77 | 8,741944 | 9,74967952 | ||
04.03.2026, 01:13:09 | 182 | 45 690 635 41,54% | 110 000 000 | 319,68 | 6,665334 | 7,94110129 | ||
04.03.2026, 01:13:07 | 181 | 50 944 739 46,32% | 110 000 000 | 308,02 | 6,797987 | 8,8942251 | ||
04.03.2026, 01:13:05 | 233 | 56 012 992 50,93% | 110 000 000 | 319,9 | 8,106486 | 9,81227847 | ||
04.03.2026, 01:13:03 | 211 | 54 123 030 49,21% | 110 000 000 | 313,31 | 7,440217 | 9,51733883 | ||
04.03.2026, 01:13:01 | 171 | 35 969 371 32,7% | 110 000 000 | 310,41 | 4,790959 | 6,37457944 | ||
04.03.2026, 01:12:59 | 159 | 34 345 318 31,23% | 110 000 000 | 312,41 | 4,593428 | 6,13658663 | ||
04.03.2026, 01:12:57 | 182 | 49 328 251 44,85% | 110 000 000 | 417,54 | 11,740425 | 8,85654663 | ||
04.03.2026, 01:12:55 | 186 | 45 585 440 41,45% | 110 000 000 | 353,25 | 7,872188 | 8,23116507 | ||
04.03.2026, 01:12:53 | 250 | 77 582 357 70,53% | 110 000 000 | 315,83 | 10,513241 | 13,99011405 | ||
04.03.2026, 01:12:51 | 296 | 75 449 226 68,6% | 110 000 000 | 319,38 | 10,503279 | 13,59372334 | ||
04.03.2026, 01:12:49 | 142 | 35 319 276 32,11% | 110 000 000 | 316,13 | 4,751452 | 6,41420567 | ||
04.03.2026, 01:12:47 | 134 | 32 623 031 29,66% | 110 000 000 | 334,71 | 4,944213 | 5,97531572 | ||
04.03.2026, 01:12:45 | 149 | 35 069 068 31,89% | 110 000 000 | 343,37 | 5,567129 | 6,47488651 | ||
04.03.2026, 01:12:43 | 129 | 31 781 286 28,9% | 110 000 000 | 336,68 | 4,7812 | 5,91923309 | ||
04.03.2026, 01:12:41 | 163 | 41 240 855 37,5% | 110 000 000 | 348,68 | 6,647911 | 7,73219821 |
