Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
03-05-2026, 17:39:00 | 2 | 989 | 112.804 0,29% | 7 | ||
03-05-2026, 17:38:57 | 2 | 924 | 55.658 0,14% | 7 | ||
03-05-2026, 17:38:54 | 0 | 612 | 0 | 7 | ||
03-05-2026, 17:38:51 | 3 | 1.111 | 112.048 0,29% | 7 | ||
03-05-2026, 17:38:48 | 0 | 612 | 0 | 7 | ||
03-05-2026, 17:38:45 | 1 | 801 | 34.670 0,09% | 7 | ||
03-05-2026, 17:38:42 | 1 | 801 | 56.426 0,15% | 7 | ||
03-05-2026, 17:38:39 | 3 | 1.175 | 147.426 0,37% | 7 | ||
03-05-2026, 17:38:36 | 0 | 612 | 0 | 7 | ||
03-05-2026, 17:38:33 | 0 | 612 | 0 | 7 | ||
03-05-2026, 17:38:30 | 0 | 612 | 0 | 7 | ||
03-05-2026, 17:38:27 | 1 | 801 | 34.670 0,09% | 7 | ||
03-05-2026, 17:38:24 | 0 | 612 | 0 | 7 | ||
03-05-2026, 17:38:21 | 1 | 737 | 21.000 0,06% | 7 | ||
03-05-2026, 17:38:18 | 1 | 801 | 56.426 0,15% | 7 | ||
03-05-2026, 17:38:15 | 3 | 1.111 | 133.780 0,34% | 7 | ||
03-05-2026, 17:38:12 | 2 | 989 | 91.060 0,23% | 7 | ||
03-05-2026, 17:38:09 | 0 | 612 | 0 | 7 | ||
03-05-2026, 17:38:06 | 2 | 924 | 55.670 0,14% | 7 | ||
03-05-2026, 17:38:03 | 2 | 989 | 91.096 0,23% | 7 |
