Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
14-03-2026, 20:39:51 | 1 | 801 | 34.670 0,09% | 7 | ||
14-03-2026, 20:39:48 | 1 | 801 | 34.658 0,09% | 7 | ||
14-03-2026, 20:39:45 | 2 | 924 | 55.670 0,14% | 7 | ||
14-03-2026, 20:39:42 | 2 | 989 | 69.340 0,18% | 7 | ||
14-03-2026, 20:39:39 | 1 | 801 | 56.426 0,15% | 7 | ||
14-03-2026, 20:39:36 | 2 | 989 | 91.060 0,23% | 7 | ||
14-03-2026, 20:39:33 | 1 | 737 | 21.000 0,06% | 7 | ||
14-03-2026, 20:39:30 | 2 | 989 | 91.060 0,23% | 7 | ||
14-03-2026, 20:39:27 | 2 | 924 | 55.670 0,14% | 7 | ||
14-03-2026, 20:39:24 | 4 | 1.297 | 168.426 0,43% | 7 | ||
14-03-2026, 20:39:21 | 2 | 989 | 112.816 0,29% | 7 | ||
14-03-2026, 20:39:18 | 1 | 801 | 56.390 0,15% | 7 | ||
14-03-2026, 20:39:15 | 0 | 612 | 0 | 7 | ||
14-03-2026, 20:39:12 | 1 | 801 | 34.670 0,09% | 7 | ||
14-03-2026, 20:39:09 | 1 | 737 | 21.000 0,06% | 7 | ||
14-03-2026, 20:39:06 | 4 | 9.950 | 939.843 2,35% | 7 | ||
14-03-2026, 20:39:03 | 0 | 612 | 0 | 7 | ||
14-03-2026, 20:39:00 | 0 | 612 | 0 | 7 | ||
14-03-2026, 20:38:57 | 1 | 801 | 56.414 0,15% | 7 | ||
14-03-2026, 20:38:54 | 2 | 989 | 112.768 0,29% | 7 |
