Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
03/03/2026, 14:24:39 | 251 | 43.945.736 48,62% | 90.386.818 | 358,31 | 11,837454 | 3,90907891 | ||
03/03/2026, 14:24:37 | 222 | 54.659.009 60,42% | 90.475.171 | 365,4 | 15,105416 | 4,86741703 | ||
03/03/2026, 14:24:35 | 312 | 81.993.308 90,54% | 90.563.611 | 317,59 | 18,783785 | 7,25700443 | ||
03/03/2026, 14:24:33 | 317 | 80.356.690 88,65% | 90.652.137 | 317,77 | 18,463414 | 7,07195911 | ||
03/03/2026, 14:24:31 | 225 | 50.992.223 56,2% | 90.740.750 | 352,82 | 13,493919 | 4,49719574 | ||
03/03/2026, 14:24:29 | 310 | 59.756.416 65,79% | 90.829.449 | 330,01 | 14,451371 | 5,2691426 | ||
03/03/2026, 14:24:27 | 262 | 58.236.837 64,06% | 90.918.235 | 318,6 | 13,418489 | 5,13631858 | ||
03/03/2026, 14:24:25 | 229 | 44.442.609 48,84% | 91.007.108 | 441,11 | 15,669119 | 3,93499947 | ||
03/03/2026, 14:24:23 | 260 | 52.317.621 57,44% | 91.096.068 | 425,33 | 17,611928 | 4,64070538 | ||
03/03/2026, 14:24:21 | 370 | 88.300.462 96,84% | 91.185.114 | 327,36 | 21,133462 | 7,77298776 | ||
03/03/2026, 14:24:19 | 290 | 91.267.165 100% | 91.274.248 | 337,72 | 22,85582 | 7,96712694 | ||
03/03/2026, 14:24:17 | 338 | 91.335.634 99,97% | 91.363.469 | 319,51 | 21,276423 | 7,90663961 | ||
03/03/2026, 14:24:15 | 287 | 59.085.398 64,61% | 91.452.777 | 433,89 | 20,521736 | 5,11532032 | ||
03/03/2026, 14:24:13 | 294 | 79.459.760 86,81% | 91.542.172 | 403,93 | 25,253375 | 6,84336744 | ||
03/03/2026, 14:24:11 | 226 | 53.603.084 58,5% | 91.631.655 | 550,66 | 24,893625 | 4,62372149 | ||
03/03/2026, 14:24:09 | 232 | 34.939.039 38,1% | 91.721.225 | 650,94 | 19,709884 | 3,03340945 | ||
03/03/2026, 14:24:07 | 313 | 76.819.051 83,68% | 91.810.883 | 540,73 | 34,899387 | 6,6396345 | ||
03/03/2026, 14:24:05 | 280 | 65.527.424 71,31% | 91.900.628 | 509,98 | 27,762996 | 5,65510749 | ||
03/03/2026, 14:24:03 | 306 | 80.271.478 87,27% | 91.990.461 | 552,27 | 37,441359 | 6,890667 | ||
03/03/2026, 14:24:01 | 274 | 55.023.088 59,76% | 92.080.382 | 538,4 | 24,895714 | 4,72925599 |
