Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
03/03/2026, 18:48:11 | 221 | 58.792.858 53,72% | 109.445.794 | 349,89 | 13,442666 | 7,12852298 | ||
03/03/2026, 18:48:09 | 274 | 61.565.837 56,31% | 109.339.019 | 326,26 | 12,606306 | 7,48037238 | ||
03/03/2026, 18:48:07 | 285 | 79.628.719 72,9% | 109.232.348 | 347,77 | 18,036049 | 9,65671375 | ||
03/03/2026, 18:48:05 | 403 | 106.871.664 97,94% | 109.125.781 | 323,82 | 21,748599 | 12,85871185 | ||
03/03/2026, 18:48:03 | 245 | 61.520.779 56,44% | 109.019.318 | 351,49 | 14,206734 | 7,41740883 | ||
03/03/2026, 18:48:01 | 268 | 58.235.062 53,47% | 108.912.959 | 398,72 | 16,179212 | 7,04077356 | ||
03/03/2026, 18:47:59 | 265 | 54.350.510 49,96% | 108.806.704 | 368,83 | 13,451151 | 6,59497787 | ||
03/03/2026, 18:47:57 | 226 | 52.922.754 48,69% | 108.700.553 | 312,63 | 10,098559 | 6,44701336 | ||
03/03/2026, 18:47:55 | 240 | 49.321.893 45,42% | 108.594.505 | 411,47 | 14,257821 | 6,03677474 | ||
03/03/2026, 18:47:53 | 262 | 58.669.273 54,08% | 108.488.561 | 376,7 | 14,901251 | 7,19975291 | ||
03/03/2026, 18:47:51 | 247 | 45.785.732 42,25% | 108.382.720 | 406,94 | 12,982861 | 5,6496194 | ||
03/03/2026, 18:47:49 | 260 | 90.170.800 83,28% | 108.276.982 | 341,73 | 19,736676 | 11,07773472 | ||
03/03/2026, 18:47:47 | 263 | 69.917.653 64,64% | 108.171.347 | 338,49 | 15,076273 | 8,59033063 | ||
03/03/2026, 18:47:45 | 306 | 75.666.431 70,02% | 108.065.815 | 301,59 | 13,535015 | 9,28544343 | ||
03/03/2026, 18:47:43 | 323 | 80.736.079 74,79% | 107.960.386 | 338,39 | 17,436335 | 9,88432285 | ||
03/03/2026, 18:47:41 | 308 | 79.619.657 73,83% | 107.855.060 | 305,43 | 14,591883 | 9,72701658 | ||
03/03/2026, 18:47:39 | 421 | 82.936.362 76,98% | 107.749.837 | 274,01 | 12,622772 | 10,10313979 | ||
03/03/2026, 18:47:37 | 388 | 104.817.372 97,38% | 107.644.717 | 311,54 | 19,985754 | 12,67004089 | ||
03/03/2026, 18:47:35 | 261 | 96.896.636 90,11% | 107.539.699 | 317,19 | 19,09304 | 11,64234905 | ||
03/03/2026, 18:47:33 | 365 | 101.838.341 94,8% | 107.434.784 | 286,9 | 17,068523 | 12,14910313 |
