Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
13/04/2026, 01:39:12 | 1 | 801 | 56.414 0,15% | 7 | ||
13/04/2026, 01:39:09 | 2 | 924 | 55.670 0,14% | 7 | ||
13/04/2026, 01:39:06 | 1 | 8.684 | 723.974 1,81% | 7 | ||
13/04/2026, 01:39:03 | 0 | 612 | 0 | 7 | ||
13/04/2026, 01:39:00 | 0 | 612 | 0 | 7 | ||
13/04/2026, 01:38:57 | 2 | 924 | 55.670 0,14% | 7 | ||
13/04/2026, 01:38:54 | 0 | 612 | 0 | 7 | ||
13/04/2026, 01:38:51 | 1 | 737 | 21.000 0,06% | 7 | ||
13/04/2026, 01:38:48 | 0 | 612 | 0 | 7 | ||
13/04/2026, 01:38:45 | 0 | 612 | 0 | 7 | ||
13/04/2026, 01:38:42 | 2 | 989 | 112.852 0,29% | 7 | ||
13/04/2026, 01:38:39 | 0 | 612 | 0 | 7 | ||
13/04/2026, 01:38:36 | 1 | 856 | 162.458 0,41% | 7 | ||
13/04/2026, 01:38:33 | 2 | 989 | 112.804 0,29% | 7 | ||
13/04/2026, 01:38:30 | 0 | 612 | 0 | 7 | ||
13/04/2026, 01:38:27 | 0 | 612 | 0 | 7 | ||
13/04/2026, 01:38:24 | 0 | 612 | 0 | 7 | ||
13/04/2026, 01:38:21 | 0 | 612 | 0 | 7 | ||
13/04/2026, 01:38:18 | 2 | 989 | 91.096 0,23% | 7 | ||
13/04/2026, 01:38:15 | 0 | 612 | 0 | 7 |
