Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
20/04/2026, 10:59:30 | 2 | 989 | 112.804 0,29% | 7 | ||
20/04/2026, 10:59:27 | 0 | 612 | 0 | 7 | ||
20/04/2026, 10:59:24 | 2 | 989 | 91.096 0,23% | 7 | ||
20/04/2026, 10:59:21 | 2 | 989 | 91.096 0,23% | 7 | ||
20/04/2026, 10:59:18 | 2 | 989 | 91.096 0,23% | 7 | ||
20/04/2026, 10:59:15 | 2 | 1.909 | 140.089 0,36% | 7 | ||
20/04/2026, 10:59:12 | 2 | 989 | 69.340 0,18% | 7 | ||
20/04/2026, 10:59:09 | 2 | 989 | 91.096 0,23% | 7 | ||
20/04/2026, 10:59:06 | 0 | 612 | 0 | 7 | ||
20/04/2026, 10:59:03 | 1 | 801 | 56.390 0,15% | 7 | ||
20/04/2026, 10:59:00 | 1 | 801 | 34.670 0,09% | 7 | ||
20/04/2026, 10:58:57 | 2 | 989 | 69.352 0,18% | 7 | ||
20/04/2026, 10:58:54 | 3 | 1.111 | 133.828 0,34% | 7 | ||
20/04/2026, 10:58:51 | 0 | 612 | 0 | 7 | ||
20/04/2026, 10:58:48 | 2 | 989 | 112.840 0,29% | 7 | ||
20/04/2026, 10:58:45 | 1 | 801 | 34.670 0,09% | 7 | ||
20/04/2026, 10:58:42 | 1 | 737 | 21.000 0,06% | 7 | ||
20/04/2026, 10:58:39 | 0 | 612 | 0 | 7 | ||
20/04/2026, 10:58:36 | 1 | 801 | 56.390 0,15% | 7 | ||
20/04/2026, 10:58:33 | 0 | 612 | 0 | 7 |
