Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
wrap | 28/10/2025, 02.54.07 | 0POL | 0,00173841 | |||||
POL transfer | 28/10/2025, 02.54.07 | 0,01 | 0,0006084 | |||||
execTransaction | 28/10/2025, 02.54.07 | 0POL | 0,0041373 | |||||
multicall | 28/10/2025, 02.54.07 | 0POL | 0,02204973 | |||||
transfer | 28/10/2025, 02.54.07 | 0POL | 0,00129943 | |||||
transfer | 28/10/2025, 02.54.07 | 0POL | 0,0017952 | |||||
transfer | 28/10/2025, 02.54.07 | 0POL | 0,2863093 | |||||
mintMyTicket | 28/10/2025, 02.54.07 | 0POL | 0,00337749 | |||||
0x99712257 | 28/10/2025, 02.54.07 | 0POL | 0,01114962 | |||||
exitStaking | 28/10/2025, 02.54.07 | 0POL | 0,00232764 | |||||
0x99712257 | 28/10/2025, 02.54.07 | 0POL | 0,00885654 | |||||
transfer | 28/10/2025, 02.54.07 | 0POL | 0,00125076 | |||||
transfer | 28/10/2025, 02.54.07 | 0POL | 0,00125076 | |||||
settlePromise | 28/10/2025, 02.54.07 | 0POL | 0,00326194 | |||||
0x5638f1f3 | 28/10/2025, 02.54.07 | 0POL | 0,00297948 | |||||
transfer | 28/10/2025, 02.54.07 | 0POL | 0,00119919 | |||||
transfer | 28/10/2025, 02.54.07 | 0POL | 0,03150724 | |||||
transfer | 28/10/2025, 02.54.07 | 0POL | 0,00665902 | |||||
transfer | 28/10/2025, 02.54.07 | 0POL | 0,00198947 | |||||
safeTransferFrom | 28/10/2025, 02.54.07 | 0POL | 0,00220785 |
