Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
redeemPositions | 08/12/2025, 03.02.11 | 0POL | 0,00072981 | |||||
0x734ff1d7 | 08/12/2025, 03.02.11 | 0POL | 0,00299354 | |||||
POL transfer | 08/12/2025, 03.02.11 | 0,00153594 | 0,00062359 | |||||
0xeaa79076 | 08/12/2025, 03.02.11 | 0POL | 0,0018595 | |||||
0x9d8fd01b | 08/12/2025, 03.02.11 | 0POL | 0,00243516 | |||||
execTransaction | 08/12/2025, 03.02.11 | 0POL | 0,00387069 | |||||
execTransaction | 08/12/2025, 03.02.11 | 0POL | 0,00520913 | |||||
approve | 08/12/2025, 03.02.11 | 0POL | 0,00156517 | |||||
approve | 08/12/2025, 03.02.11 | 0POL | 0,00156517 | |||||
approve | 08/12/2025, 03.02.11 | 0POL | 0,00156517 | |||||
approve | 08/12/2025, 03.02.11 | 0POL | 0,00156517 | |||||
proxy | 08/12/2025, 03.02.11 | 0POL | 0,00349467 | |||||
execTransaction | 08/12/2025, 03.02.11 | 0POL | 0,09340773 | |||||
proxy | 08/12/2025, 03.02.11 | 0POL | 0,00717209 | |||||
swapExactTokensForETHSupportingFeeOnTransferTokens | 08/12/2025, 03.02.11 | 0POL | 0,00377073 | |||||
execute | 08/12/2025, 03.02.11 | 0POL | 0,00347217 | |||||
0xa1305b17 | 08/12/2025, 03.02.11 | 0POL | 0,00188512 | |||||
safeTransferFrom | 08/12/2025, 03.02.11 | 0POL | 0,00205219 | |||||
POL transfer | 08/12/2025, 03.02.11 | 5,7 | 0,00072082 | |||||
0x3829cab1 | 08/12/2025, 03.02.11 | 0POL | 0,00368419 |
