Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
forward | 07/12/2025 23:50:27 | 0POL | 0,01508198 | |||||
transfer | 07/12/2025 23:50:27 | 0POL | 0,00586185 | |||||
execTransaction | 07/12/2025 23:50:27 | 0POL | 0,02386131 | |||||
unstake | 07/12/2025 23:50:27 | 0POL | 0,00869815 | |||||
0x3829cab1 | 07/12/2025 23:50:27 | 0POL | 0,01512018 | |||||
POL transfer | 07/12/2025 23:50:27 | 0,00280313 | 0,00260228 | |||||
execute | 07/12/2025 23:50:27 | 0POL | 0,01682784 | |||||
POL transfer | 07/12/2025 23:50:27 | 0,01040912 | 0,00260228 | |||||
execute | 07/12/2025 23:50:27 | 0POL | 0,03802392 | |||||
0xee654973 | 07/12/2025 23:50:27 | 0POL | 0,06923784 | |||||
transfer | 07/12/2025 23:50:27 | 0POL | 0,00567655 | |||||
transfer | 07/12/2025 23:50:27 | 0POL | 0,00648784 | |||||
transfer | 07/12/2025 23:50:27 | 0POL | 0,00649179 | |||||
0xdb787c0b | 07/12/2025 23:50:27 | 0POL | 0,04145948 | |||||
0xc320682c | 07/12/2025 23:50:27 | 0POL | 0,08249062 | |||||
-- | 07/12/2025 23:50:27 | 0,03751631 | 0,00689909 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 07/12/2025 23:50:27 | 0POL | 0,1754088 | |||||
POL transfer | 07/12/2025 23:50:25 | 11,84107217 | 0,00216602 | |||||
redeemPositions | 07/12/2025 23:50:25 | 0POL | 0,01053504 | |||||
execTransaction | 07/12/2025 23:50:25 | 0POL | 0,01339116 |
