Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
transfer | 03/11/2025 10:21:11 | 0ETH | 0,00003691 | |||||
ETH transfer | 03/11/2025 10:21:11 | 0,00015325 | 0,00006434 | |||||
ETH transfer | 03/11/2025 10:21:11 | 0,00012648 | 0,00006434 | |||||
transfer | 03/11/2025 10:21:11 | 0ETH | 0,00011186 | |||||
0xca350aa6 | 03/11/2025 10:21:11 | 0ETH | 0,00064333 | |||||
0x1a1da075 | 03/11/2025 10:21:11 | 0ETH | 0,00043833 | |||||
0x1e856800 | 03/11/2025 10:21:11 | 0ETH | 0,0000041 | |||||
claim | 03/11/2025 10:21:11 | 0,00005 | 0,00001041 | |||||
claim | 03/11/2025 10:21:11 | 0,00005 | 0,00001041 | |||||
claim | 03/11/2025 10:21:11 | 0,00005 | 0,00001041 | |||||
claim | 03/11/2025 10:21:11 | 0,00005 | 0,00001041 | |||||
execute | 03/11/2025 10:21:11 | 0ETH | 0,00002046 | |||||
swapAndForwardERC20 | 03/11/2025 10:21:11 | 0ETH | 0,00003645 | |||||
ETH transfer | 03/11/2025 10:21:11 | 0,0000001 | 0,00000176 | |||||
ETH transfer | 03/11/2025 10:21:11 | 0,0000001 | 0,00000176 | |||||
ETH transfer | 03/11/2025 10:21:11 | 0,0000001 | 0,00000176 | |||||
ETH transfer | 03/11/2025 10:21:11 | 0,0000001 | 0,00000176 | |||||
transfer | 03/11/2025 10:21:11 | 0ETH | 0,00000354 | |||||
mint | 03/11/2025 10:21:11 | 0ETH | 0,00000393 | |||||
transfer | 03/11/2025 10:21:11 | 0ETH | 0,00000443 |
