Transactions
| Txn hash | Method  | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
fillOrderArgs  | 04/11/2025, 13:36:59  | 0ETH  | 0,00189798  | |||||
transfer  | 04/11/2025, 13:36:59  | 0ETH  | 0,00011662  | |||||
unstake  | 04/11/2025, 13:36:59  | 0ETH  | 0,00031419  | |||||
mint  | 04/11/2025, 13:36:59  | 0ETH  | 0,00008205  | |||||
supply  | 04/11/2025, 13:36:59  | 0ETH  | 0,00031422  | |||||
transfer  | 04/11/2025, 13:36:59  | 0ETH  | 0,00013645  | |||||
ETH transfer  | 04/11/2025, 13:36:59  | 0,00273369  | 0,00004081  | |||||
ETH transfer  | 04/11/2025, 13:36:59  | 0,0012094  | 0,00004081  | |||||
ETH transfer  | 04/11/2025, 13:36:59  | 0,00001005  | 0,00004132  | |||||
ETH transfer  | 04/11/2025, 13:36:59  | 0,00340575  | 0,0000418  | |||||
transfer  | 04/11/2025, 13:36:59  | 0ETH  | 0,00006766  | |||||
transfer  | 04/11/2025, 13:36:59  | 0ETH  | 0,00006766  | 
