Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 1 | $15 179,38 | $2 276 928 130 643 683 | $1 517 938 714 882 779,8 | 14 | 01.03.2026 klo 11.05.30 | |
| 2 | $1 264,63 | $190 132 571 549 881,78 | $126 463 029 501 763,14 | 12 | 26.02.2026 klo 14.18.35 | |
| 3 | $1 140,4 | $171 776 212 355 460,78 | $114 040 152 617 966,3 | 12 | 03.03.2026 klo 18.01.48 | |
| 4 | $792,88 | $119 963 546 197 495,92 | $79 288 268 265 852,23 | 12 | 03.03.2026 klo 09.42.16 | |
| 5 | $729,04 | $110 264 127 126 415,03 | $72 904 685 182 661,19 | 12 | 27.02.2026 klo 21.22.07 | |
| 6 | $558,81 | $84 510 290 023 082,02 | $55 881 180 198 666,42 | 12 | 28.02.2026 klo 10.56.08 | |
| 7 | $93,33 | $3,99 | $9 333 694 569 599,55 | 12 | 19.01.2026 klo 14.10.36 | |
| 8 | $0,98 | $7,98 | $8 908 334 978 834,46 | 12 | 15.09.2025 klo 17.23.38 | |
| 9 | $323,14 | $639 820,13 | $3 231 403 474 399,16 | 1 146 | 22.10.2025 klo 21.17.35 | |
| 10 | $0,42 | $451 288,41 | $2 136 798 250 118,83 | 2 099 | 16.12.2025 klo 16.52.29 | |
| 11 | $1 648,45 | $26 988 006 699 863,72 | $1 648 458 130 228,48 | 11 | 03.03.2026 klo 22.07.33 | |
| 12 | $124,96 | $125 500,18 | $1 249 662 594 248,92 | 10 | 26.02.2026 klo 00.47.01 | |
| 13 | $1 147,73 | $3 445 461 965 028,93 | $1 147 739 758 749,55 | 11 | 03.03.2026 klo 21.40.58 | |
| 14 | $0,11 | $34 512,31 | $1 096 164 068 776,36 | 126 | 25.09.2025 klo 05.25.51 | |
| 15 | $86,61 | $1 643 565 858 299,22 | $833 915 876 423,5 | 22 | 03.03.2026 klo 20.42.29 | |
| 16 | $331,27 | $337 898 737 870,07 | $331 273 272 076,27 | 3 | 02.03.2026 klo 05.21.47 | |
| 17 | $245,29 | $735 913 442 720,43 | $245 295 699 497,91 | 12 | 03.03.2026 klo 21.24.01 | |
| 18 | $245,26 | $735 824 270 397,88 | $245 266 504 580,09 | 13 | 03.03.2026 klo 21.25.09 | |
| 19 | $0,23 | $239 564 444 027,04 | $238 610 004 011,13 | 2 | 02.03.2026 klo 13.05.53 | |
| 20 | $117,35 | $0,84 | $226 293 235 834,6 | 5 | 03.01.2025 klo 08.30.55 |

