Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
approve | 22.01.2026 klo 10.41.18 | 0POL | 0,03473516 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 22.01.2026 klo 10.41.16 | 0POL | 0,15740476 | |||||
approve | 22.01.2026 klo 10.41.16 | 0POL | 0,01183204 | |||||
execTransaction | 22.01.2026 klo 10.41.16 | 0POL | 0,05188125 | |||||
approve | 22.01.2026 klo 10.41.16 | 0POL | 0,01308136 | |||||
claim | 22.01.2026 klo 10.41.16 | 0POL | 0,05715978 | |||||
0x2287e350 | 22.01.2026 klo 10.41.16 | 0POL | 0,25855567 | |||||
execTransaction | 22.01.2026 klo 10.41.16 | 0POL | 0,095128 | |||||
claimInterest | 22.01.2026 klo 10.41.16 | 0POL | 0,0540923 | |||||
execTransaction | 22.01.2026 klo 10.41.16 | 0POL | 0,0584586 | |||||
stake | 22.01.2026 klo 10.41.16 | 0POL | 0,05144291 | |||||
execTransaction | 22.01.2026 klo 10.41.16 | 0POL | 0,08657766 | |||||
relayCall | 22.01.2026 klo 10.41.16 | 0POL | 0,07805342 | |||||
0x2287e350 | 22.01.2026 klo 10.41.16 | 0POL | 0,18201484 | |||||
0x2287e350 | 22.01.2026 klo 10.41.16 | 0POL | 0,13225193 | |||||
stake | 22.01.2026 klo 10.41.16 | 0POL | 0,07579016 | |||||
stake | 22.01.2026 klo 10.41.16 | 0POL | 0,07579016 | |||||
transferWithAuthorization | 22.01.2026 klo 10.41.16 | 0POL | 0,03877378 | |||||
0x2287e350 | 22.01.2026 klo 10.41.16 | 0POL | 0,10200913 | |||||
0x2287e350 | 22.01.2026 klo 10.41.16 | 0POL | 0,23245191 |
