Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
swapExactTokensForTokensSupportingFeeOnTransferTokens | 26.01.2026 klo 10.11.24 | 0POL | 0,13383846 | |||||
claimInterest | 26.01.2026 klo 10.11.24 | 0POL | 0,04415426 | |||||
claimInterest | 26.01.2026 klo 10.11.24 | 0POL | 0,046089 | |||||
0x2287e350 | 26.01.2026 klo 10.11.24 | 0POL | 0,10623702 | |||||
0x2287e350 | 26.01.2026 klo 10.11.24 | 0POL | 0,14822465 | |||||
mint | 26.01.2026 klo 10.11.24 | 0POL | 0,02257708 | |||||
stake | 26.01.2026 klo 10.11.24 | 0POL | 0,13277121 | |||||
transfer | 26.01.2026 klo 10.11.24 | 0POL | 0,01231751 | |||||
execTransaction | 26.01.2026 klo 10.11.24 | 0POL | 0,03292541 | |||||
claim | 26.01.2026 klo 10.11.24 | 0POL | 0,02082295 | |||||
0x5638f1f3 | 26.01.2026 klo 10.11.24 | 0POL | 0,02646952 | |||||
transfer | 26.01.2026 klo 10.11.24 | 0POL | 0,02089642 | |||||
0x2287e350 | 26.01.2026 klo 10.11.24 | 0POL | 0,0946787 | |||||
0x2287e350 | 26.01.2026 klo 10.11.24 | 0POL | 0,1553858 | |||||
claimInterest | 26.01.2026 klo 10.11.24 | 0POL | 0,04607982 | |||||
0x46a73fb1 | 26.01.2026 klo 10.11.24 | 0POL | 0,01955825 | |||||
0x3829cab1 | 26.01.2026 klo 10.11.24 | 0POL | 0,04102561 | |||||
0x46a73fb1 | 26.01.2026 klo 10.11.24 | 0POL | 0,10251831 | |||||
claimInterest | 26.01.2026 klo 10.11.24 | 0POL | 0,0506159 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 26.01.2026 klo 10.11.24 | 0POL | 0,13382928 |
