Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x00000008 | 08.12.2025 klo 01.18.55 | 0POL | 0,00596954 | |||||
0x00000008 | 08.12.2025 klo 01.18.55 | 0POL | 0,00596954 | |||||
swapExactAmountIn | 08.12.2025 klo 01.18.55 | 0POL | 0,02732598 | |||||
0x00000008 | 08.12.2025 klo 01.18.55 | 0POL | 0,00675567 | |||||
0x00000008 | 08.12.2025 klo 01.18.55 | 0POL | 0,00675567 | |||||
transfer | 08.12.2025 klo 01.18.55 | 0POL | 0,00452752 | |||||
0x00000008 | 08.12.2025 klo 01.18.55 | 0POL | 0,00807521 | |||||
0x7299095e | 08.12.2025 klo 01.18.55 | < 0,00000001 | 0,04263304 | |||||
0x00000003 | 08.12.2025 klo 01.18.55 | 0POL | 0,03766439 | |||||
0x33739082 | 08.12.2025 klo 01.18.55 | 0POL | 0,24905332 | |||||
0x00000008 | 08.12.2025 klo 01.18.55 | 0POL | 0,00713553 | |||||
0x00000008 | 08.12.2025 klo 01.18.55 | 0POL | 0,00807521 | |||||
transfer | 08.12.2025 klo 01.18.55 | 0POL | 0,00493721 | |||||
aggregate3 | 08.12.2025 klo 01.18.55 | 0POL | 0,0247085 | |||||
exactInputSingle | 08.12.2025 klo 01.18.55 | 0POL | 0,02528372 | |||||
0xec0ab6a7 | 08.12.2025 klo 01.18.55 | 0POL | 0,02815708 | |||||
0x00000008 | 08.12.2025 klo 01.18.55 | 0POL | 0,01220382 | |||||
0x7299095e | 08.12.2025 klo 01.18.55 | 0POL | 0,02876623 | |||||
0x00000008 | 08.12.2025 klo 01.18.55 | 0POL | 0,01682336 | |||||
0xec0ab6a7 | 08.12.2025 klo 01.18.55 | 0POL | 0,0388292 |
