Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
20.04.2026 klo 07.56.35 | EVM txn | 0 KAVA | -- | ||||
20.04.2026 klo 07.56.35 | EVM txn | 0 KAVA | -- | ||||
20.04.2026 klo 07.56.35 | EVM txn | 0 KAVA | -- | ||||
20.04.2026 klo 07.56.30 | EVM txn | 0 KAVA | -- | ||||
20.04.2026 klo 07.56.30 | EVM txn | 0 KAVA | -- | ||||
20.04.2026 klo 07.56.30 | EVM txn | 0 KAVA | -- | ||||
20.04.2026 klo 07.55.04 | Post price | -- | -- | ||||
20.04.2026 klo 07.54.58 | EVM txn | 0 KAVA | -- | ||||
20.04.2026 klo 07.54.35 | EVM txn | -- | 0 KAVA | -- | |||
20.04.2026 klo 07.52.52 | EVM txn | -- | -- | 0 KAVA | -- | ||
20.04.2026 klo 07.52.52 | EVM txn | -- | -- | 0 KAVA | -- | ||
20.04.2026 klo 07.52.29 | Update IBC client | -- | -- | ||||
20.04.2026 klo 07.52.17 | EVM txn | -- | -- | 0 KAVA | -- | ||
20.04.2026 klo 07.52.17 | EVM txn | -- | -- | 0 KAVA | -- | ||
20.04.2026 klo 07.52.12 | EVM txn | -- | -- | 0 KAVA | -- | ||
20.04.2026 klo 07.52.12 | IBC receive | -- | |||||
20.04.2026 klo 07.52.12 | EVM txn | -- | -- | 0 KAVA | -- | ||
20.04.2026 klo 07.52.06 | EVM txn | -- | -- | 0 KAVA | -- | ||
20.04.2026 klo 07.52.06 | EVM txn | -- | -- | 0 KAVA | -- | ||
20.04.2026 klo 07.52.06 | EVM txn | 0 KAVA | -- |
