Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
14.04.2026 klo 10.47.03 | 0 | 612 | 0 | 7 | ||
14.04.2026 klo 10.47.00 | 0 | 612 | 0 | 7 | ||
14.04.2026 klo 10.46.57 | 0 | 612 | 0 | 7 | ||
14.04.2026 klo 10.46.54 | 0 | 612 | 0 | 7 | ||
14.04.2026 klo 10.46.51 | 0 | 612 | 0 | 7 | ||
14.04.2026 klo 10.46.48 | 0 | 612 | 0 | 7 | ||
14.04.2026 klo 10.46.45 | 0 | 612 | 0 | 7 | ||
14.04.2026 klo 10.46.42 | 0 | 612 | 0 | 7 | ||
14.04.2026 klo 10.46.39 | 0 | 612 | 0 | 7 | ||
14.04.2026 klo 10.46.36 | 0 | 612 | 0 | 7 | ||
14.04.2026 klo 10.46.33 | 0 | 612 | 0 | 7 | ||
14.04.2026 klo 10.46.30 | 1 | 1 851 | 116 304 0,3 % | 7 | ||
14.04.2026 klo 10.46.27 | 0 | 612 | 0 | 7 | ||
14.04.2026 klo 10.46.24 | 0 | 612 | 0 | 7 | ||
14.04.2026 klo 10.46.21 | 0 | 612 | 0 | 7 | ||
14.04.2026 klo 10.46.18 | 1 | 801 | 56 414 0,15 % | 7 | ||
14.04.2026 klo 10.46.15 | 0 | 612 | 0 | 7 | ||
14.04.2026 klo 10.46.12 | 0 | 612 | 0 | 7 | ||
14.04.2026 klo 10.46.09 | 0 | 612 | 0 | 7 | ||
14.04.2026 klo 10.46.06 | 0 | 1 033 | 0 | 7 |
