Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
15.04.2026 klo 00.18.00 | 0 | 612 | 0 | 7 | ||
15.04.2026 klo 00.17.57 | 0 | 612 | 0 | 7 | ||
15.04.2026 klo 00.17.54 | 0 | 612 | 0 | 7 | ||
15.04.2026 klo 00.17.51 | 0 | 612 | 0 | 7 | ||
15.04.2026 klo 00.17.48 | 0 | 612 | 0 | 7 | ||
15.04.2026 klo 00.17.45 | 0 | 612 | 0 | 7 | ||
15.04.2026 klo 00.17.42 | 0 | 612 | 0 | 7 | ||
15.04.2026 klo 00.17.39 | 0 | 612 | 0 | 7 | ||
15.04.2026 klo 00.17.36 | 0 | 612 | 0 | 7 | ||
15.04.2026 klo 00.17.33 | 0 | 612 | 0 | 7 | ||
15.04.2026 klo 00.17.30 | 0 | 612 | 0 | 7 | ||
15.04.2026 klo 00.17.27 | 0 | 612 | 0 | 7 | ||
15.04.2026 klo 00.17.24 | 1 | 1 851 | 116 304 0,3 % | 7 | ||
15.04.2026 klo 00.17.21 | 0 | 612 | 0 | 7 | ||
15.04.2026 klo 00.17.18 | 0 | 612 | 0 | 7 | ||
15.04.2026 klo 00.17.15 | 0 | 612 | 0 | 7 | ||
15.04.2026 klo 00.17.12 | 0 | 612 | 0 | 7 | ||
15.04.2026 klo 00.17.09 | 0 | 612 | 0 | 7 | ||
15.04.2026 klo 00.17.06 | 0 | 612 | 0 | 7 | ||
15.04.2026 klo 00.17.03 | 0 | 612 | 0 | 7 |
