Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
22.03.2026 klo 10.13.09 | 1 | 801 | 56 426 0,15 % | 7 | ||
22.03.2026 klo 10.13.06 | 3 | 1 175 | 104 010 0,27 % | 7 | ||
22.03.2026 klo 10.13.03 | 1 | 737 | 21 000 0,06 % | 7 | ||
22.03.2026 klo 10.13.00 | 1 | 801 | 56 402 0,15 % | 7 | ||
22.03.2026 klo 10.12.57 | 1 | 737 | 21 000 0,06 % | 7 | ||
22.03.2026 klo 10.12.54 | 0 | 612 | 0 | 7 | ||
22.03.2026 klo 10.12.51 | 0 | 612 | 0 | 7 | ||
22.03.2026 klo 10.12.48 | 0 | 612 | 0 | 7 | ||
22.03.2026 klo 10.12.45 | 2 | 989 | 112 804 0,29 % | 7 | ||
22.03.2026 klo 10.12.42 | 0 | 612 | 0 | 7 | ||
22.03.2026 klo 10.12.39 | 1 | 801 | 56 426 0,15 % | 7 | ||
22.03.2026 klo 10.12.36 | 0 | 612 | 0 | 7 | ||
22.03.2026 klo 10.12.33 | 0 | 612 | 0 | 7 | ||
22.03.2026 klo 10.12.30 | 1 | 801 | 56 378 0,15 % | 7 | ||
22.03.2026 klo 10.12.27 | 3 | 1 047 | 76 682 0,2 % | 7 | ||
22.03.2026 klo 10.12.24 | 0 | 612 | 0 | 7 | ||
22.03.2026 klo 10.12.21 | 2 | 925 | 77 390 0,2 % | 7 | ||
22.03.2026 klo 10.12.18 | 0 | 612 | 0 | 7 | ||
22.03.2026 klo 10.12.15 | 2 | 924 | 55 670 0,14 % | 7 | ||
22.03.2026 klo 10.12.12 | 1 | 801 | 56 390 0,15 % | 7 |
