Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
20.03.2026 klo 08.20.00 | 2 | 924 | 55 670 0,14 % | 7 | ||
20.03.2026 klo 08.19.57 | 2 | 989 | 91 084 0,23 % | 7 | ||
20.03.2026 klo 08.19.54 | 2 | 925 | 77 426 0,2 % | 7 | ||
20.03.2026 klo 08.19.51 | 2 | 859 | 42 000 0,11 % | 7 | ||
20.03.2026 klo 08.19.48 | 2 | 859 | 42 000 0,11 % | 7 | ||
20.03.2026 klo 08.19.45 | 3 | 1 111 | 112 060 0,29 % | 7 | ||
20.03.2026 klo 08.19.42 | 0 | 612 | 0 | 7 | ||
20.03.2026 klo 08.19.39 | 1 | 801 | 56 378 0,15 % | 7 | ||
20.03.2026 klo 08.19.36 | 3 | 1 111 | 133 780 0,34 % | 7 | ||
20.03.2026 klo 08.19.33 | 1 | 801 | 56 414 0,15 % | 7 | ||
20.03.2026 klo 08.19.30 | 3 | 1 175 | 104 010 0,27 % | 7 | ||
20.03.2026 klo 08.19.27 | 2 | 924 | 55 670 0,14 % | 7 | ||
20.03.2026 klo 08.19.24 | 1 | 801 | 56 426 0,15 % | 7 | ||
20.03.2026 klo 08.19.21 | 1 | 801 | 56 426 0,15 % | 7 | ||
20.03.2026 klo 08.19.18 | 1 | 801 | 56 414 0,15 % | 7 | ||
20.03.2026 klo 08.19.15 | 2 | 925 | 77 390 0,2 % | 7 | ||
20.03.2026 klo 08.19.12 | 2 | 989 | 91 060 0,23 % | 7 | ||
20.03.2026 klo 08.19.09 | 1 | 801 | 34 658 0,09 % | 7 | ||
20.03.2026 klo 08.19.06 | 1 | 801 | 34 670 0,09 % | 7 | ||
20.03.2026 klo 08.19.03 | 3 | 1 175 | 147 510 0,37 % | 7 |
