Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
20.04.2026 klo 03.42.06 | 1 | 801 | 56 390 0,15 % | 7 | ||
20.04.2026 klo 03.42.03 | 1 | 801 | 34 670 0,09 % | 7 | ||
20.04.2026 klo 03.42.00 | 0 | 612 | 0 | 7 | ||
20.04.2026 klo 03.41.57 | 1 | 737 | 21 000 0,06 % | 7 | ||
20.04.2026 klo 03.41.54 | 2 | 924 | 55 670 0,14 % | 7 | ||
20.04.2026 klo 03.41.51 | 2 | 1 973 | 175 455 0,44 % | 7 | ||
20.04.2026 klo 03.41.48 | 2 | 989 | 112 852 0,29 % | 7 | ||
20.04.2026 klo 03.41.45 | 0 | 612 | 0 | 7 | ||
20.04.2026 klo 03.41.42 | 1 | 737 | 21 000 0,06 % | 7 | ||
20.04.2026 klo 03.41.39 | 3 | 1 047 | 76 658 0,2 % | 7 | ||
20.04.2026 klo 03.41.36 | 0 | 612 | 0 | 7 | ||
20.04.2026 klo 03.41.33 | 1 | 801 | 56 378 0,15 % | 7 | ||
20.04.2026 klo 03.41.30 | 1 | 801 | 56 390 0,15 % | 7 | ||
20.04.2026 klo 03.41.27 | 0 | 612 | 0 | 7 | ||
20.04.2026 klo 03.41.24 | 2 | 989 | 112 804 0,29 % | 7 | ||
20.04.2026 klo 03.41.21 | 2 | 989 | 91 036 0,23 % | 7 | ||
20.04.2026 klo 03.41.18 | 0 | 612 | 0 | 7 | ||
20.04.2026 klo 03.41.15 | 1 | 801 | 56 378 0,15 % | 7 | ||
20.04.2026 klo 03.41.12 | 1 | 737 | 21 000 0,06 % | 7 | ||
20.04.2026 klo 03.41.09 | 1 | 801 | 56 378 0,15 % | 7 |
