Transacciones
| Hash de txn | Método | Bloque | De | A | Monto | Comisión txn | ||
|---|---|---|---|---|---|---|---|---|
exactInputV3Swap | 06/12/2025, 09:39:07 | 0POL | 0.01112598 | |||||
approve | 06/12/2025, 09:39:07 | 0POL | 0.00120854 | |||||
multicall | 06/12/2025, 09:39:07 | 0POL | 0.00798757 | |||||
approve | 06/12/2025, 09:39:07 | 0POL | 0.00219501 | |||||
issue | 06/12/2025, 09:39:07 | 0POL | 0.0023929 | |||||
BrrrrrrrrrrrrrZ2826820544 | 06/12/2025, 09:39:07 | 0POL | 0.00638637 | |||||
transfer | 06/12/2025, 09:39:07 | 0POL | 0.00334139 | |||||
transferFrom | 06/12/2025, 09:39:07 | 0POL | 0.00402765 | |||||
0x0837214b | 06/12/2025, 09:39:07 | 0POL | 0.03052545 | |||||
0x00000005 | 06/12/2025, 09:39:07 | 0POL | 0.06106062 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 06/12/2025, 09:39:07 | 0POL | 0.1754088 | |||||
0xf4e7aec1 | 06/12/2025, 09:39:05 | 0POL | 0.00642192 | |||||
flashLoan | 06/12/2025, 09:39:05 | 0POL | 0.00216414 | |||||
transfer | 06/12/2025, 09:39:05 | 0POL | 0.00170871 | |||||
transfer | 06/12/2025, 09:39:05 | 0POL | 0.00110646 | |||||
transfer | 06/12/2025, 09:39:05 | 0POL | 0.00123813 | |||||
transfer | 06/12/2025, 09:39:05 | 0POL | 0.00123846 | |||||
transfer | 06/12/2025, 09:39:05 | 0POL | 0.00097278 | |||||
transfer | 06/12/2025, 09:39:05 | 0POL | 0.00116248 | |||||
transfer | 06/12/2025, 09:39:05 | 0POL | 0.00097278 |
