Transactions
| Txn hash | Method  | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
transfer  | 04/11/2025, 18.55.23  | 0ETH  | 0,0001573  | |||||
MoooZ1089603480  | 04/11/2025, 18.55.23  | 0ETH  | 0,00182388  | |||||
MoooZ1089603480  | 04/11/2025, 18.55.23  | 0ETH  | 0,00192032  | |||||
execute  | 04/11/2025, 18.55.23  | 0ETH  | 0,00033916  | |||||
ETH transfer  | 04/11/2025, 18.55.23  | 0ETH  | 0,00022428  | |||||
0x99e1d016  | 04/11/2025, 18.55.23  | 0ETH  | 0,00044734  | |||||
settleOrders  | 04/11/2025, 18.55.23  | 0ETH  | 0,0008057  | |||||
0x374f435d  | 04/11/2025, 18.55.23  | 0ETH  | 0,0052741  | |||||
fillOrderArgs  | 04/11/2025, 18.55.23  | < 0,00000001  | 0,00105564  | |||||
MoooZ1089603480  | 04/11/2025, 18.55.23  | 0ETH  | 0,00117588  | |||||
ETH transfer  | 04/11/2025, 18.55.23  | 0,12581833  | 0,00003187  | |||||
swap  | 04/11/2025, 18.55.23  | 0ETH  | 0,00015721  | |||||
transfer  | 04/11/2025, 18.55.23  | 0ETH  | 0,00019108  | |||||
0xdc14d5fc  | 04/11/2025, 18.55.23  | 30  | 0,00091582  | |||||
ETH transfer  | 04/11/2025, 18.55.23  | 0,0131485  | 0,00005607  | |||||
ETH transfer  | 04/11/2025, 18.55.23  | 0,08616751  | 0,00001792  | |||||
execute  | 04/11/2025, 18.55.23  | 0ETH  | 0,00005464  | |||||
execute  | 04/11/2025, 18.55.23  | 0ETH  | 0,00006065  | |||||
ETH transfer  | 04/11/2025, 18.55.23  | 0,00012  | 0,00002457  | |||||
ETH transfer  | 04/11/2025, 18.55.23  | 0,00057521  | 0,00002457  | 
