Transactions
| Txn hash | Method  | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
fillOrderPermit2_a021f41  | 04/11/2025, 18.30.23  | < 0,00000001  | 0,00006501  | |||||
0x5627c47b  | 04/11/2025, 18.30.23  | 0ETH  | 0,00033092  | |||||
swapTokensGeneric  | 04/11/2025, 18.30.23  | 0ETH  | 0,00043385  | |||||
approve  | 04/11/2025, 18.30.23  | 0ETH  | 0,00004819  | |||||
approve  | 04/11/2025, 18.30.23  | 0ETH  | 0,0000282  | |||||
0x61a513eb  | 04/11/2025, 18.30.23  | 0ETH  | 0,00027037  | |||||
execute  | 04/11/2025, 18.30.23  | 0ETH  | 0,00036142  | |||||
0xbeb0d55c  | 04/11/2025, 18.30.23  | 0ETH  | 0,00061478  | |||||
repay  | 04/11/2025, 18.30.23  | 0ETH  | 0,00039744  | |||||
bridge  | 04/11/2025, 18.30.23  | 0,02942989  | 0,00038719  | |||||
swap  | 04/11/2025, 18.30.23  | 0ETH  | 0,0004075  | |||||
execute  | 04/11/2025, 18.30.23  | 1  | 0,00040222  | |||||
swap  | 04/11/2025, 18.30.23  | 0ETH  | 0,00049811  | |||||
ETH transfer  | 04/11/2025, 18.30.23  | 0,00070209  | 0,00003461  | |||||
0x25356bc7  | 04/11/2025, 18.30.23  | 0ETH  | 0,00061737  | |||||
ROOT4146650865  | 04/11/2025, 18.30.23  | 0ETH  | 0,00057905  | |||||
flashLoanSimple  | 04/11/2025, 18.30.23  | 0ETH  | 0,00222224  | |||||
deposit  | 04/11/2025, 18.30.23  | 10  | 0,00333834  | |||||
ETH transfer  | 04/11/2025, 18.30.11  | 0,01372756  | 0,00001353  | |||||
approve  | 04/11/2025, 18.30.11  | 0ETH  | 0,000034  | 
